|
Dodge
City Shoot-Out
|
| October 20, 2007 |
| Annie Oakley Finalists | |||
| 1st Place | 2nd Place |
3rd Place |
4th Place |
![]() |
![]() |
![]() |
![]() |
| Ray Osgood | Fred Corley |
Jim Englund | Shirley Hamilton |
Name |
16 Yards |
Handicap |
Buddy #1 |
Buddy #2 |
TOTAL |
|
| 1 | Alexander, Greg | 22 | 24 | 14 | 19 | 79 |
| 2 | Bass, Frank | 25 | 17 | 20 | 15 | 77 |
| 3 | Bass, Ginger | 24 | 22 | 17 | 18 | 81 |
| 4 | Bates, Michael | 22 | 22 | 14 | 16 | 74 |
| 5 | Bover, Charlie | 24 | 21 | 17 | 17 | 79 |
| 6 | Callaway, Jerry | 24 | 24 | 20 | 15 | 83 |
| 7 | Callaway, Peggy | 23 | 18 | 19 | 14 | 74 |
| 8 | Catania, Lonnie | 23 | 23 | 17 | 19 | 82 |
| 9 | Corley, Fred | 22 | 24 | 20 | 19 | 85 |
| 10 | Cox, Mark | 23 | 21 | 17 | 19 | 80 |
| 11 | Crayton, Jim | 19 | 20 | 16 | 13 | 68 |
| 12 | Crayton, Marcus | 14 | 16 | 15 | 16 | 61 |
| 13 | Daddi, Augie | 25 | 23 | 19 | 15 | 82 |
| 14 | Dellabarre, George | 23 | 14 | 12 | 13 | 62 |
| 15 | Denhart, Dan | 20 | 15 | 17 | 15 | 67 |
| 16 | Englund, Jim | 21 | 20 | 19 | 17 | 77 |
| 17 | Enniss, Chip | 23 | 24 | 20 | 18 | 85 |
| 18 | Fontana, Gene | 15 | 13 | 15 | 16 | 59 |
| 19 | Fontana, Larry | 24 | 19 | 17 | 18 | 78 |
| 20 | Gamblin, Barry | 25 | 23 | 17 | 19 | 84 |
| 21 | Gamblin, Jack | 22 | 22 | 18 | 16 | 78 |
| 22 | Godinho, Danny | 23 | 22 | 20 | 17 | 82 |
| 23 | Hamilton, Bill | 25 | 24 | 19 | 16 | 84 |
| 24 | Hamilton, Shirley | 25 | 23 | 19 | 18 | 85 |
| 25 | Hancock, Bob | 25 | 19 | 18 | 18 | 80 |
| 26 | Hoyle, Annie | 20 | 22 | 16 | 15 | 73 |
| 27 | Hoyle, Fred | 22 | 22 | 15 | 19 | 78 |
| 28 | Imbimbo, Lou | 21 | 20 | 41 | ||
| 29 | Isom, Lisa | 22 | 18 | 15 | 17 | 72 |
| 30 | Jossenberger, Ken | 25 | 17 | 17 | 18 | 77 |
| 31 | Jurancich, Perry | 20 | 21 | 19 | 14 | 74 |
| 32 | King, Kevin | 24 | 24 | 18 | 18 | 84 |
| 33 | Lannevin, Wayne | 23 | 23 | 15 | 15 | 76 |
| 34 | Lumn, John | 23 | 24 | 19 | 18 | 84 |
| 35 | Lumn, Paul | 24 | 21 | 14 | 15 | 74 |
| 36 | Matkovich, Joe | 20 | 21 | 18 | 13 | 72 |
| 37 | Milkov, Tudor | 17 | 20 | 12 | 17 | 66 |
| 38 | Osgood, Ray | 24 | 23 | 20 | 20 | 87 |
| 39 | Peterson, Kirk | 14 | 7 | 14 | 14 | 49 |
| 40 | Roby, Joe | 24 | 20 | 19 | 18 | 81 |
| 41 | Savage, Dianne | 22 | 25 | 15 | 15 | 77 |
| 42 | Slough, Charles | 18 | 21 | 39 | ||
| 43 | Slough, Jan | 20 | 20 | 17 | 17 | 74 |
| 44 | Smallenberger, Butch | 25 | 24 | 18 | 19 | 86 |
| 45 | Sorchy, Mike | 22 | 24 | 15 | 16 | 77 |
| 46 | Thompson, Chuck | 21 | 22 | 18 | 14 | 75 |
| 47 | Turner, Willie | 22 | 18 | 17 | 15 | 72 |
| 48 | Valdes, Aaron | 25 | 22 | 19 | 66 | |
| 49 | Williama, Ken | 24 | 18 | 18 | 15 | 75 |
| 50 | Wright, Brian | 22 | 19 | 19 | 13 | 73 |
Name |
16 Yards |
Handicap |
Buddy #1 |
Buddy #2 |
TOTAL |
|
| 1 | Osgood, Ray | 24 | 23 | 20 | 20 | 87 |
| 2 | Smallenberger, Butch | 25 | 24 | 18 | 19 | 86 |
| 3 | Corley, Fred | 22 | 24 | 20 | 19 | 85 |
| 4 | Enniss, Chip | 23 | 24 | 20 | 18 | 85 |
| 5 | Hamilton, Shirley | 25 | 23 | 19 | 18 | 85 |
| 6 | Gamblin, Barry | 25 | 23 | 17 | 19 | 84 |
| 7 | Hamilton, Bill | 25 | 24 | 19 | 16 | 84 |
| 8 | King, Kevin | 24 | 24 | 18 | 18 | 84 |
| 9 | Lumn, John | 23 | 24 | 19 | 18 | 84 |
| 10 | Callaway, Jerry | 24 | 24 | 20 | 15 | 83 |
| 11 | Catania, Lonnie | 23 | 23 | 17 | 19 | 82 |
| 12 | Daddi, Augie | 25 | 23 | 19 | 15 | 82 |
| 13 | Godinho, Danny | 23 | 22 | 20 | 17 | 82 |
| 14 | Bass, Ginger | 24 | 22 | 17 | 18 | 81 |
| 15 | Roby, Joe | 24 | 20 | 19 | 18 | 81 |
| 16 | Cox, Mark | 23 | 21 | 17 | 19 | 80 |
| 17 | Hancock, Bob | 25 | 19 | 18 | 18 | 80 |
| 18 | Alexander, Greg | 22 | 24 | 14 | 19 | 79 |
| 19 | Bover, Charlie | 24 | 21 | 17 | 17 | 79 |
| 20 | Fontana, Larry | 24 | 19 | 17 | 18 | 78 |
| 21 | Gamblin, Jack | 22 | 22 | 18 | 16 | 78 |
| 22 | Hoyle, Fred | 22 | 22 | 15 | 19 | 78 |
| 23 | Bass, Frank | 25 | 17 | 20 | 15 | 77 |
| 24 | Englund, Jim | 21 | 20 | 19 | 17 | 77 |
| 25 | Jossenberger, Ken | 25 | 17 | 17 | 18 | 77 |
| 26 | Savage, Dianne | 22 | 25 | 15 | 15 | 77 |
| 27 | Sorchy, Mike | 22 | 24 | 15 | 16 | 77 |
| 28 | Lannevin, Wayne | 23 | 23 | 15 | 15 | 76 |
| 29 | Thompson, Chuck | 21 | 22 | 18 | 14 | 75 |
| 30 | Williama, Ken | 24 | 18 | 18 | 15 | 75 |
| 31 | Bates, Michael | 22 | 22 | 14 | 16 | 74 |
| 32 | Callaway, Peggy | 23 | 18 | 19 | 14 | 74 |
| 33 | Jurancich, Perry | 20 | 21 | 19 | 14 | 74 |
| 34 | Lumn, Paul | 24 | 21 | 14 | 15 | 74 |
| 35 | Slough, Jan | 20 | 20 | 17 | 17 | 74 |
| 36 | Hoyle, Annie | 20 | 22 | 16 | 15 | 73 |
| 37 | Wright, Brian | 22 | 19 | 19 | 13 | 73 |
| 38 | Isom, Lisa | 22 | 18 | 15 | 17 | 72 |
| 39 | Matkovich, Joe | 20 | 21 | 18 | 13 | 72 |
| 40 | Turner, Willie | 22 | 18 | 17 | 15 | 72 |
| 41 | Crayton, Jim | 19 | 20 | 16 | 13 | 68 |
| 42 | Denhart, Dan | 20 | 15 | 17 | 15 | 67 |
| 43 | Milkov, Tudor | 17 | 20 | 12 | 17 | 66 |
| 44 | Valdes, Aaron | 25 | 22 | 19 | 66 | |
| 45 | Dellabarre, George | 23 | 14 | 12 | 13 | 62 |
| 46 | Crayton, Marcus | 14 | 16 | 15 | 16 | 61 |
| 47 | Fontana, Gene | 15 | 13 | 15 | 16 | 59 |
| 48 | Peterson, Kirk | 14 | 7 | 14 | 14 | 49 |
| 49 | Imbimbo, Lou | 21 | 20 | 41 | ||
| 50 | Slough, Charles | 18 | 21 | 39 |
|
|
|
Site
Navigator
|