Dodge City Shoot-Out

December 15, 2007

Annie Oakley Finalists
1st Place
2nd Place
3rd Place
4th Place
Delano Hale
Mike Scott
Sonny Hale Chuck Thompson

Sorted by Last Name Alpha - See Below for sort by Score
 
Name
16 Yards
Handicap
Buddy #1
Buddy #2
TOTAL
1 Bates, Michael 24 19 19 17 79
2 Bover, Charles 23 20 18 17 78
3 Brown, Fred 18 23 16 17 74
4 Catania, Lonnie 25 24 16 18 83
5 Chambers, Bob 21 24 12 16 73
6 Cowlishaw, Mike 22 15 12 14 63
7 Cox, Mark 21 22 17 17 77
8 Davis, Rich 25 24 19 20 88
9 Eniss, Chip 24 24 16 19 83
10 Fontana, Larry 25 21 17 18 81
11 Fry, Larry 22 22 18 19 81
12 Godinho, Danny 23 21 10 14 68
13 Hale, Delano 23 20 20 19 82
14 Hale, Sonny 24 23 20 19 86
15 Hamilton, Shirley 20 22 14 20 76
16 Hamilton, William 24 21 17 16 78
17 Hancock, Bob 23 23 14 18 78
18 Hickerson, Tom 24 23 18 11 76
19 Hoyle, Annie 23 19 10 15 67
20 Isom, Harvey 24 23 10 16 73
21 Isom, Lisa 23 21 14 16 74
22 Jossenberger, Ken 23 22 14 15 74
23 Keener, Judd 21 21 17 14 73
24 King, Kevin 25 21 17 14 77
25 Langevin, Wayne 24 17 10 15 66
26 Lumn, John 23 21 20 17 81
27 Lumn, Paul 25 16 14 19 74
28 Matkovich, Joe 20 19 14 14 67
29 Mease, Frank 22 21 17 19 79
30 Milkov, Tudor 22 18 10 15 65
31 Mints, Randy 11 12 10 11 44
32 Montana, Gene 18 13 11 14 56
33 Murray, Bob 16 24 16 14 70
34 Pinkowski, Steve 25 24 20 19 88
35 Savage, Bill 25 23 16 18 82
36 Savage, De 24 25 17 17 83
37 Savage, Diane 24 19 20 14 77
38 Scott, Mike 23 25 18 20 86
39 Slough, Charles 21 18 11 19 69
40 Slough, Jan 23 22 20 16 81
41 Smallenberger, Butch 25 21 18 17 81
42 Snipes, Roger 20 18 17 17 72
43 Sorchy, Mike 25 20 20 16 81
44 Thompson, Chuck 15 23 17 16 71
45 Turner, Willie 22 21 16 16 75
46 Valdes, Aaron 24 20 18 20 82
47 Western, John 24 15 17 16 72
48 Wright, Bryan 23 21 20 16 80

Sorted by Score - See Above for sort by Last Name Alpha
 
Name
16 Yards
Handicap
Buddy #1
Buddy #2
TOTAL
1 Davis, Rich 25 24 19 20 88
2 Pinkowski, Steve 25 24 20 19 88
3 Hale, Sonny 24 23 20 19 86
4 Scott, Mike 23 25 18 20 86
5 Catania, Lonnie 25 24 16 18 83
6 Eniss, Chip 24 24 16 19 83
7 Savage, De 24 25 17 17 83
8 Hale, Delano 23 20 20 19 82
9 Savage, Bill 25 23 16 18 82
10 Valdes, Aaron 24 20 18 20 82
11 Fontana, Larry 25 21 17 18 81
12 Fry, Larry 22 22 18 19 81
13 Lumn, John 23 21 20 17 81
14 Slough, Jan 23 22 20 16 81
15 Smallenberger, Butch 25 21 18 17 81
16 Sorchy, Mike 25 20 20 16 81
17 Wright, Bryan 23 21 20 16 80
18 Bates, Michael 24 19 19 17 79
19 Mease, Frank 22 21 17 19 79
20 Bover, Charles 23 20 18 17 78
21 Hamilton, William 24 21 17 16 78
22 Hancock, Bob 23 23 14 18 78
23 Cox, Mark 21 22 17 17 77
24 King, Kevin 25 21 17 14 77
25 Savage, Diane 24 19 20 14 77
26 Hamilton, Shirley 20 22 14 20 76
27 Hickerson, Tom 24 23 18 11 76
28 Turner, Willie 22 21 16 16 75
29 Brown, Fred 18 23 16 17 74
30 Isom, Lisa 23 21 14 16 74
31 Jossenberger, Ken 23 22 14 15 74
32 Lumn, Paul 25 16 14 19 74
33 Chambers, Bob 21 24 12 16 73
34 Isom, Harvey 24 23 10 16 73
35 Keener, Judd 21 21 17 14 73
36 Snipes, Roger 20 18 17 17 72
37 Western, John 24 15 17 16 72
38 Thompson, Chuck 15 23 17 16 71
39 Murray, Bob 16 24 16 14 70
40 Slough, Charles 21 18 11 19 69
41 Godinho, Danny 23 21 10 14 68
42 Hoyle, Annie 23 19 10 15 67
43 Matkovich, Joe 20 19 14 14 67
44 Langevin, Wayne 24 17 10 15 66
45 Milkov, Tudor 22 18 10 15 65
46 Cowlishaw, Mike 22 15 12 14 63
47 Montana, Gene 18 13 11 14 56
48 Mints, Randy 11 12 10 11 44

Site Navigator  

This page was last updated Saturday, December 15, 2007 6:46 PM