|
Dodge
City Shoot-Out
|
| January 12, 2008 |
| Annie Oakley Finalists | |||
| 1st Place | 2nd Place |
3rd Place |
4th Place |
![]() |
![]() |
![]() |
![]() |
| Kurtis Sorchy | Mike Sorchy |
Chip Enniss | Lonnie Catania |
Name |
16 Yards |
Handicap |
Buddy #1 |
Buddy #2 |
TOTAL |
|
| 1 | Ades, Clarance | 21 | 21 | 18 | 16 | 76 |
| 2 | Bates, Michael | 25 | 21 | 13 | 13 | 72 |
| 3 | Bover, Charlie | 25 | 18 | 17 | 19 | 79 |
| 4 | Brown, Fred | 23 | 20 | 15 | 16 | 74 |
| 5 | Callaway, Jerry | 22 | 24 | 16 | 16 | 78 |
| 6 | Callaway, Peggy | 22 | 17 | 17 | 16 | 72 |
| 7 | Catania, Lonnie | 24 | 23 | 20 | 18 | 85 |
| 8 | Chambers, Bob | 25 | 23 | 17 | 19 | 84 |
| 9 | Corley, Fred | 24 | 23 | 17 | 19 | 83 |
| 10 | Cox, Mark | 21 | 19 | 15 | 18 | 73 |
| 11 | Daddi, Augie | 24 | 21 | 19 | 18 | 82 |
| 12 | Dante, Chris | 23 | 13 | 15 | 16 | 67 |
| 13 | Denhart, Dan | 16 | 19 | 9 | 17 | 61 |
| 14 | Englund, Jim | 24 | 22 | 14 | 16 | 76 |
| 15 | Eniss, Chip | 24 | 25 | 16 | 17 | 82 |
| 16 | Eniss, Tara | 22 | 21 | 18 | 19 | 80 |
| 17 | Hale, Delano | 25 | 24 | 17 | 16 | 82 |
| 18 | Hale, Sonny | 24 | 22 | 19 | 17 | 82 |
| 19 | Hamilton, Bill | 25 | 17 | 17 | 16 | 75 |
| 20 | Hamilton, Shirley | 23 | 19 | 17 | 17 | 76 |
| 21 | Hancock, Bob | 20 | 21 | 16 | 16 | 73 |
| 22 | Isom, Lisa | 23 | 20 | 16 | 12 | 71 |
| 23 | Jossenberger, Ken | 24 | 20 | 17 | 16 | 77 |
| 24 | Jurancich, Perry | 22 | 24 | 18 | 15 | 79 |
| 25 | Keener, Judd | 25 | 18 | 17 | 12 | 72 |
| 26 | Kellog, Wally | 21 | 19 | 15 | 14 | 69 |
| 27 | King, Kevin | 23 | 22 | 15 | 17 | 77 |
| 28 | Langevin, Wayne | 23 | 16 | 17 | 12 | 68 |
| 29 | Lumn, John | 24 | 25 | 15 | 17 | 81 |
| 30 | Lumn, Paul | 24 | 18 | 17 | 18 | 77 |
| 31 | Masters, Colin | 19 | 19 | 9 | 10 | 57 |
| 32 | Mathias, Ethan | 22 | 23 | 15 | 17 | 77 |
| 33 | Matkovich, Joe | 19 | 18 | 13 | 18 | 68 |
| 34 | McNulty, Steve | 22 | 18 | 17 | 17 | 74 |
| 35 | Meadows, Kyle | 18 | 19 | 15 | 18 | 70 |
| 36 | Meadows, Tim | 20 | 17 | 14 | 16 | 67 |
| 37 | Messenger, Heath | 22 | 22 | 17 | 17 | 78 |
| 38 | Milkov, Tudor | 20 | 18 | 15 | 14 | 67 |
| 39 | Murray, Bob | 23 | 21 | 18 | 18 | 80 |
| 40 | Osgood, Ray | 22 | 25 | 18 | 19 | 84 |
| 41 | Padden, Carl | 25 | 17 | 17 | 15 | 74 |
| 42 | Roby, Joe | 25 | 22 | 15 | 20 | 82 |
| 43 | Savage, De | 24 | 21 | 15 | 12 | 72 |
| 44 | Scott, Mike | 19 | 22 | 13 | 18 | 72 |
| 45 | Sheld, Liz | 23 | 18 | 15 | 14 | 70 |
| 46 | Siewerth, John | 18 | 21 | 17 | 13 | 69 |
| 47 | Siewerth, Roger | 20 | 20 | 18 | 14 | 72 |
| 48 | Slough, Charles | 22 | 22 | 17 | 13 | 74 |
| 49 | Slough, Jan | 22 | 21 | 14 | 20 | 77 |
| 50 | Snow, Jim | 21 | 19 | 13 | 10 | 63 |
| 51 | Sorchy, Mike | 24 | 22 | 20 | 19 | 85 |
| 52 | Thompson, Chuck | 22 | 20 | 15 | 17 | 74 |
| 53 | Turner, Willie | 17 | 18 | 15 | 17 | 67 |
| 54 | Valdez, Aaron | 24 | 21 | 14 | 17 | 76 |
| 55 | Williams, Ken | 23 | 24 | 17 | 13 | 77 |
| 56 | Wright, Brian | 22 | 21 | 17 | 16 | 76 |
Name |
16 Yards |
Handicap |
Buddy #1 |
Buddy #2 |
TOTAL |
|
| 1 | Catania, Lonnie | 24 | 23 | 20 | 18 | 85 |
| 2 | Sorchy, Mike | 24 | 22 | 20 | 19 | 85 |
| 3 | Chambers, Bob | 25 | 23 | 17 | 19 | 84 |
| 4 | Osgood, Ray | 22 | 25 | 18 | 19 | 84 |
| 5 | Corley, Fred | 24 | 23 | 17 | 19 | 83 |
| 6 | Daddi, Augie | 24 | 21 | 19 | 18 | 82 |
| 7 | Eniss, Chip | 24 | 25 | 16 | 17 | 82 |
| 8 | Hale, Delano | 25 | 24 | 17 | 16 | 82 |
| 9 | Hale, Sonny | 24 | 22 | 19 | 17 | 82 |
| 10 | Roby, Joe | 25 | 22 | 15 | 20 | 82 |
| 11 | Lumn, John | 24 | 25 | 15 | 17 | 81 |
| 12 | Eniss, Tara | 22 | 21 | 18 | 19 | 80 |
| 13 | Murray, Bob | 23 | 21 | 18 | 18 | 80 |
| 14 | Bover, Charlie | 25 | 18 | 17 | 19 | 79 |
| 15 | Jurancich, Perry | 22 | 24 | 18 | 15 | 79 |
| 16 | Callaway, Jerry | 22 | 24 | 16 | 16 | 78 |
| 17 | Messenger, Heath | 22 | 22 | 17 | 17 | 78 |
| 18 | Jossenberger, Ken | 24 | 20 | 17 | 16 | 77 |
| 19 | King, Kevin | 23 | 22 | 15 | 17 | 77 |
| 20 | Lumn, Paul | 24 | 18 | 17 | 18 | 77 |
| 21 | Mathias, Ethan | 22 | 23 | 15 | 17 | 77 |
| 22 | Slough, Jan | 22 | 21 | 14 | 20 | 77 |
| 23 | Williams, Ken | 23 | 24 | 17 | 13 | 77 |
| 24 | Ades, Clarance | 21 | 21 | 18 | 16 | 76 |
| 25 | Englund, Jim | 24 | 22 | 14 | 16 | 76 |
| 26 | Hamilton, Shirley | 23 | 19 | 17 | 17 | 76 |
| 27 | Valdez, Aaron | 24 | 21 | 14 | 17 | 76 |
| 28 | Wright, Brian | 22 | 21 | 17 | 16 | 76 |
| 29 | Hamilton, Bill | 25 | 17 | 17 | 16 | 75 |
| 30 | Brown, Fred | 23 | 20 | 15 | 16 | 74 |
| 31 | McNulty, Steve | 22 | 18 | 17 | 17 | 74 |
| 32 | Padden, Carl | 25 | 17 | 17 | 15 | 74 |
| 33 | Slough, Charles | 22 | 22 | 17 | 13 | 74 |
| 34 | Thompson, Chuck | 22 | 20 | 15 | 17 | 74 |
| 35 | Cox, Mark | 21 | 19 | 15 | 18 | 73 |
| 36 | Hancock, Bob | 20 | 21 | 16 | 16 | 73 |
| 37 | Bates, Michael | 25 | 21 | 13 | 13 | 72 |
| 38 | Callaway, Peggy | 22 | 17 | 17 | 16 | 72 |
| 39 | Keener, Judd | 25 | 18 | 17 | 12 | 72 |
| 40 | Savage, De | 24 | 21 | 15 | 12 | 72 |
| 41 | Scott, Mike | 19 | 22 | 13 | 18 | 72 |
| 42 | Siewerth, Roger | 20 | 20 | 18 | 14 | 72 |
| 43 | Isom, Lisa | 23 | 20 | 16 | 12 | 71 |
| 44 | Meadows, Kyle | 18 | 19 | 15 | 18 | 70 |
| 45 | Sheld, Liz | 23 | 18 | 15 | 14 | 70 |
| 46 | Kellog, Wally | 21 | 19 | 15 | 14 | 69 |
| 47 | Siewerth, John | 18 | 21 | 17 | 13 | 69 |
| 48 | Langevin, Wayne | 23 | 16 | 17 | 12 | 68 |
| 49 | Matkovich, Joe | 19 | 18 | 13 | 18 | 68 |
| 50 | Dante, Chris | 23 | 13 | 15 | 16 | 67 |
| 51 | Meadows, Tim | 20 | 17 | 14 | 16 | 67 |
| 52 | Milkov, Tudor | 20 | 18 | 15 | 14 | 67 |
| 53 | Turner, Willie | 17 | 18 | 15 | 17 | 67 |
| 54 | Snow, Jim | 21 | 19 | 13 | 10 | 63 |
| 55 | Denhart, Dan | 16 | 19 | 9 | 17 | 61 |
| 56 | Masters, Colin | 19 | 19 | 9 | 10 | 57 |
|
|
|
Site
Navigator
|