|
Dodge
City Shoot-Out
|
| February 9, 2008 |
| Annie Oakley Finalists | |||
| 1st Place | 2nd Place |
3rd Place |
4th Place |
![]() |
![]() |
![]() |
![]() |
| Lonnie Catania | Ray Osgood |
Jerry Dillard | Clarence Ades |
Name |
16 Yards |
Handicap |
Buddy #1 |
Buddy #2 |
TOTAL |
|
| 1 | Ades, Clarence | 23 | 23 | 16 | 17 | 79 |
| 2 | Bates, Michael | 24 | 19 | 18 | 18 | 79 |
| 3 | Bover, Charlie | 22 | 25 | 19 | 20 | 86 |
| 4 | Brown, Fred | 22 | 21 | 19 | 18 | 80 |
| 5 | Catania, Brandon | 19 | 16 | 18 | 18 | 71 |
| 6 | Catania, Lonnie | 24 | 23 | 15 | 16 | 78 |
| 7 | Corley, Fred | 23 | 23 | 19 | 20 | 85 |
| 8 | Cox, Mark | 24 | 19 | 18 | 18 | 79 |
| 9 | Craft, Taylor | 24 | 25 | 19 | 17 | 85 |
| 10 | Daddi, Augie | 24 | 22 | 18 | 18 | 82 |
| 11 | Davis, Rich | 23 | 24 | 18 | 19 | 84 |
| 12 | Dillard, Jerry | 21 | 24 | 19 | 18 | 82 |
| 13 | Englund, Jim | 22 | 21 | 18 | 17 | 78 |
| 14 | Enniss, Chip | 25 | 21 | 19 | 17 | 82 |
| 15 | Fry, Larry | 21 | 24 | 17 | 17 | 79 |
| 16 | Godinho, Danny | 25 | 22 | 19 | 19 | 85 |
| 17 | Hale, Delano | 24 | 23 | 18 | 17 | 82 |
| 18 | Hale, John | 24 | 22 | 18 | 15 | 79 |
| 19 | Hale, Sonny | 25 | 24 | 20 | 17 | 86 |
| 20 | Hamilton, Bill | 24 | 20 | 17 | 19 | 80 |
| 21 | Hamilton, Shirley | 23 | 24 | 18 | 17 | 82 |
| 22 | Hancock, Bob | 22 | 20 | 19 | 18 | 79 |
| 23 | Hoyle, Annie | 21 | 23 | 17 | 16 | 77 |
| 24 | Hoyle, Fred | 23 | 25 | 18 | 17 | 83 |
| 25 | Isom, Harvey | 25 | 22 | 15 | 15 | 77 |
| 26 | Isom, Lisa | 22 | 18 | 11 | 18 | 69 |
| 27 | Jossenberger, Ken | 22 | 24 | 18 | 18 | 82 |
| 28 | Kellogg, Wally | 21 | 20 | 14 | 17 | 72 |
| 29 | King, Kevin | 22 | 20 | 14 | 17 | 73 |
| 30 | Lumn, John | 25 | 24 | 19 | 18 | 86 |
| 31 | Lumn, Paul | 20 | 20 | 14 | 15 | 69 |
| 32 | Mease, Frank | 21 | 22 | 18 | 17 | 78 |
| 33 | Milkov, Todor | 23 | 19 | 14 | 18 | 74 |
| 34 | Munson, Steve | 19 | 16 | 15 | 15 | 65 |
| 35 | Osgood, Ray | 22 | 24 | 19 | 17 | 82 |
| 36 | Padden, Carl | 24 | 24 | 17 | 18 | 83 |
| 37 | Scott, Mike | 22 | 24 | 19 | 17 | 82 |
| 38 | Siewerth, Roger | 24 | 24 | 19 | 17 | 84 |
| 39 | Slough, Charlie | 22 | 22 | 16 | 17 | 77 |
| 40 | Smith, Kurtis | 14 | 12 | 11 | 17 | 54 |
| 41 | Smith, Tom | 21 | 20 | 17 | 17 | 75 |
| 42 | Snow, Jim | 20 | 16 | 15 | 17 | 68 |
| 43 | Sorchy, Mike | 22 | 19 | 20 | 20 | 81 |
| 44 | Thompson, Chuck | 24 | 21 | 15 | 19 | 79 |
| 45 | Turner, Willie | 22 | 18 | 15 | 20 | 75 |
| 46 | Williams, Ken | 22 | 24 | 19 | 18 | 83 |
| 47 | Wright, Brian | 20 | 22 | 17 | 18 | 77 |
Name |
16 Yards |
Handicap |
Buddy #1 |
Buddy #2 |
TOTAL |
|
| 1 | Bover, Charlie | 22 | 25 | 19 | 20 | 86 |
| 2 | Hale, Sonny | 25 | 24 | 20 | 17 | 86 |
| 3 | Lumn, John | 25 | 24 | 19 | 18 | 86 |
| 4 | Corley, Fred | 23 | 23 | 19 | 20 | 85 |
| 5 | Craft, Taylor | 24 | 25 | 19 | 17 | 85 |
| 6 | Godinho, Danny | 25 | 22 | 19 | 19 | 85 |
| 7 | Davis, Rich | 23 | 24 | 18 | 19 | 84 |
| 8 | Siewerth, Roger | 24 | 24 | 19 | 17 | 84 |
| 9 | Hoyle, Fred | 23 | 25 | 18 | 17 | 83 |
| 10 | Padden, Carl | 24 | 24 | 17 | 18 | 83 |
| 11 | Williams, Ken | 22 | 24 | 19 | 18 | 83 |
| 12 | Daddi, Augie | 24 | 22 | 18 | 18 | 82 |
| 13 | Dillard, Jerry | 21 | 24 | 19 | 18 | 82 |
| 14 | Enniss, Chip | 25 | 21 | 19 | 17 | 82 |
| 15 | Hale, Delano | 24 | 23 | 18 | 17 | 82 |
| 16 | Hamilton, Shirley | 23 | 24 | 18 | 17 | 82 |
| 17 | Jossenberger, Ken | 22 | 24 | 18 | 18 | 82 |
| 18 | Osgood, Ray | 22 | 24 | 19 | 17 | 82 |
| 19 | Scott, Mike | 22 | 24 | 19 | 17 | 82 |
| 20 | Sorchy, Mike | 22 | 19 | 20 | 20 | 81 |
| 21 | Brown, Fred | 22 | 21 | 19 | 18 | 80 |
| 22 | Hamilton, Bill | 24 | 20 | 17 | 19 | 80 |
| 23 | Ades, Clarence | 23 | 23 | 16 | 17 | 79 |
| 24 | Bates, Michael | 24 | 19 | 18 | 18 | 79 |
| 25 | Cox, Mark | 24 | 19 | 18 | 18 | 79 |
| 26 | Fry, Larry | 21 | 24 | 17 | 17 | 79 |
| 27 | Hale, John | 24 | 22 | 18 | 15 | 79 |
| 28 | Hancock, Bob | 22 | 20 | 19 | 18 | 79 |
| 29 | Thompson, Chuck | 24 | 21 | 15 | 19 | 79 |
| 30 | Catania, Lonnie | 24 | 23 | 15 | 16 | 78 |
| 31 | Englund, Jim | 22 | 21 | 18 | 17 | 78 |
| 32 | Mease, Frank | 21 | 22 | 18 | 17 | 78 |
| 33 | Hoyle, Annie | 21 | 23 | 17 | 16 | 77 |
| 34 | Isom, Harvey | 25 | 22 | 15 | 15 | 77 |
| 35 | Slough, Charlie | 22 | 22 | 16 | 17 | 77 |
| 36 | Wright, Brian | 20 | 22 | 17 | 18 | 77 |
| 37 | Smith, Tom | 21 | 20 | 17 | 17 | 75 |
| 38 | Turner, Willie | 22 | 18 | 15 | 20 | 75 |
| 39 | Milkov, Todor | 23 | 19 | 14 | 18 | 74 |
| 40 | King, Kevin | 22 | 20 | 14 | 17 | 73 |
| 41 | Kellogg, Wally | 21 | 20 | 14 | 17 | 72 |
| 42 | Catania, Brandon | 19 | 16 | 18 | 18 | 71 |
| 43 | Isom, Lisa | 22 | 18 | 11 | 18 | 69 |
| 44 | Lumn, Paul | 20 | 20 | 14 | 15 | 69 |
| 45 | Snow, Jim | 20 | 16 | 15 | 17 | 68 |
| 46 | Munson, Steve | 19 | 16 | 15 | 15 | 65 |
| 47 | Smith, Kurtis | 14 | 12 | 11 | 17 | 54 |
|
|
|
Site
Navigator
|