|
Dodge
City Shoot-Out
|
| June 14 , 2008 |
| Annie Oakley Finalists | |||
| 1st Place | 2nd Place |
3rd Place |
4th Place |
![]() |
![]() |
![]() |
![]() |
Willie Turner |
Mike Scott |
Mike Sorchy |
Sonny Hale |
Name |
16 Yards |
Handicap |
Buddy #1 |
Buddy #2 |
TOTAL |
|
| 1 | Ades, Clarence | 22 | 21 | 17 | 17 | 77 |
| 2 | Alexander, Greg | 24 | 14 | 17 | 19 | 74 |
| 3 | Bates, Michael | 24 | 23 | 11 | 17 | 75 |
| 4 | Bover, Charlie | 22 | 20 | 17 | 13 | 72 |
| 5 | Caruso, Joe | 22 | 15 | 19 | 19 | 75 |
| 6 | Catania, Lonnie | 22 | 22 | 18 | 16 | 78 |
| 7 | Corley, Fred | 25 | 21 | 14 | 17 | 77 |
| 8 | Cox, Jim | 18 | 19 | 12 | 17 | 66 |
| 9 | Cox, Mark | 22 | 20 | 13 | 16 | 71 |
| 10 | Craft, Taylor | 22 | 19 | 19 | 19 | 79 |
| 11 | DaLabarre, George | 20 | 13 | 13 | 15 | 61 |
| 12 | Davis, Rich | 25 | 25 | 19 | 16 | 85 |
| 13 | Debreau, William | 23 | 21 | 17 | 13 | 74 |
| 14 | Dillard, Jerry | 25 | 16 | 17 | 16 | 74 |
| 15 | Eniss, Chip | 24 | 24 | 14 | 17 | 79 |
| 16 | Godinho, Bob | 17 | 12 | 10 | 15 | 54 |
| 17 | Godinho, Danny | 25 | 17 | 9 | 13 | 64 |
| 18 | Godinho, Jeff | 16 | 10 | 12 | 16 | 54 |
| 19 | Godinho, Nate | 19 | 17 | 15 | 16 | 67 |
| 20 | Hale, Delano | 25 | 20 | 17 | 15 | 77 |
| 21 | Hale, Johnny | 19 | 15 | 16 | 16 | 66 |
| 22 | Hale, Jon | 22 | 22 | 15 | 15 | 74 |
| 23 | Hale, Sean | 1 | 11 | 17 | 16 | 45 |
| 24 | Hale, Sonny | 24 | 25 | 16 | 18 | 83 |
| 25 | Hamilton, Bill | 23 | 22 | 16 | 19 | 80 |
| 26 | Hamilton, Shirley | 23 | 18 | 19 | 20 | 80 |
| 27 | Hancock, Bob | 23 | 17 | 17 | 17 | 74 |
| 28 | Hess, Chris | 18 | 20 | 14 | 11 | 63 |
| 29 | Higgins, Chuck | 20 | 23 | 13 | 13 | 69 |
| 30 | Higgins, Matt | 17 | 15 | 12 | 15 | 59 |
| 31 | Hoyle, Annie | 23 | 13 | 10 | 15 | 61 |
| 32 | Hoyle, Fred | 19 | 18 | 19 | 13 | 69 |
| 33 | Jossenberger, Ken | 23 | 20 | 16 | 17 | 76 |
| 34 | Jurancich, Perry | 24 | 20 | 12 | 16 | 72 |
| 35 | Kellogg, Wally | 21 | 23 | 12 | 14 | 70 |
| 36 | Lumn, John | 24 | 23 | 19 | 17 | 83 |
| 37 | Lumn, Paul | 25 | 17 | 14 | 13 | 69 |
| 38 | Mason, Richard | 3 | 5 | 11 | 13 | 32 |
| 39 | Meadows, Kyle | 22 | 18 | 17 | 15 | 72 |
| 40 | Meadows, Tim | 22 | 21 | 18 | 18 | 79 |
| 41 | Milkov, Tudor | 21 | 15 | 12 | 15 | 63 |
| 42 | Munson, Steve | 5 | 12 | 13 | 16 | 46 |
| 43 | Paurazas, Mike | 24 | 21 | 17 | 18 | 80 |
| 44 | Roby, Joe | 22 | 21 | 15 | 14 | 72 |
| 45 | Scott, Mike | 25 | 17 | 15 | 17 | 74 |
| 46 | Siewerth, John | 23 | 19 | 17 | 18 | 77 |
| 47 | Siewerth, Roger | 24 | 19 | 13 | 14 | 70 |
| 48 | Snow, Jim | 17 | 15 | 9 | 11 | 52 |
| 49 | Sorchy, Mike | 24 | 25 | 17 | 16 | 82 |
| 50 | Thompson, Chuck | 23 | 20 | 16 | 17 | 76 |
| 51 | Turner, Willie | 20 | 12 | 13 | 16 | 61 |
| 52 | Weaver, Rick | 19 | 13 | 14 | 14 | 60 |
| 53 | Wright, Bryan | 22 | 17 | 14 | 15 | 68 |
Name |
16 Yards |
Handicap |
Buddy #1 |
Buddy #2 |
TOTAL |
|
| 1 | Davis, Rich | 25 | 25 | 19 | 16 | 85 |
| 2 | Hale, Sonny | 24 | 25 | 16 | 18 | 83 |
| 3 | Lumn, John | 24 | 23 | 19 | 17 | 83 |
| 4 | Sorchy, Mike | 24 | 25 | 17 | 16 | 82 |
| 5 | Hamilton, Bill | 23 | 22 | 16 | 19 | 80 |
| 6 | Hamilton, Shirley | 23 | 18 | 19 | 20 | 80 |
| 7 | Paurazas, Mike | 24 | 21 | 17 | 18 | 80 |
| 8 | Craft, Taylor | 22 | 19 | 19 | 19 | 79 |
| 9 | Meadows, Tim | 22 | 21 | 18 | 18 | 79 |
| 10 | Eniss, Chip | 24 | 24 | 14 | 17 | 79 |
| 11 | Catania, Lonnie | 22 | 22 | 18 | 16 | 78 |
| 12 | Ades, Clarence | 22 | 21 | 17 | 17 | 77 |
| 13 | Siewerth, John | 23 | 19 | 17 | 18 | 77 |
| 14 | Corley, Fred | 25 | 21 | 14 | 17 | 77 |
| 15 | Hale, Delano | 25 | 20 | 17 | 15 | 77 |
| 16 | Jossenberger, Ken | 23 | 20 | 16 | 17 | 76 |
| 17 | Thompson, Chuck | 23 | 20 | 16 | 17 | 76 |
| 18 | Caruso, Joe | 22 | 15 | 19 | 19 | 75 |
| 19 | Bates, Michael | 24 | 23 | 11 | 17 | 75 |
| 20 | Hale, Jon | 22 | 22 | 15 | 15 | 74 |
| 21 | Debreau, William | 23 | 21 | 17 | 13 | 74 |
| 22 | Hancock, Bob | 23 | 17 | 17 | 17 | 74 |
| 23 | Alexander, Greg | 24 | 14 | 17 | 19 | 74 |
| 24 | Dillard, Jerry | 25 | 16 | 17 | 16 | 74 |
| 25 | Scott, Mike | 25 | 17 | 15 | 17 | 74 |
| 26 | Bover, Charlie | 22 | 20 | 17 | 13 | 72 |
| 27 | Meadows, Kyle | 22 | 18 | 17 | 15 | 72 |
| 28 | Roby, Joe | 22 | 21 | 15 | 14 | 72 |
| 29 | Jurancich, Perry | 24 | 20 | 12 | 16 | 72 |
| 30 | Cox, Mark | 22 | 20 | 13 | 16 | 71 |
| 31 | Kellogg, Wally | 21 | 23 | 12 | 14 | 70 |
| 32 | Siewerth, Roger | 24 | 19 | 13 | 14 | 70 |
| 33 | Hoyle, Fred | 19 | 18 | 19 | 13 | 69 |
| 34 | Higgins, Chuck | 20 | 23 | 13 | 13 | 69 |
| 35 | Lumn, Paul | 25 | 17 | 14 | 13 | 69 |
| 36 | Wright, Bryan | 22 | 17 | 14 | 15 | 68 |
| 37 | Godinho, Nate | 19 | 17 | 15 | 16 | 67 |
| 38 | Cox, Jim | 18 | 19 | 12 | 17 | 66 |
| 39 | Hale, Johnny | 19 | 15 | 16 | 16 | 66 |
| 40 | Godinho, Danny | 25 | 17 | 9 | 13 | 64 |
| 41 | Hess, Chris | 18 | 20 | 14 | 11 | 63 |
| 42 | Milkov, Tudor | 21 | 15 | 12 | 15 | 63 |
| 43 | DaLabarre, George | 20 | 13 | 13 | 15 | 61 |
| 44 | Turner, Willie | 20 | 12 | 13 | 16 | 61 |
| 45 | Hoyle, Annie | 23 | 13 | 10 | 15 | 61 |
| 46 | Weaver, Rick | 19 | 13 | 14 | 14 | 60 |
| 47 | Higgins, Matt | 17 | 15 | 12 | 15 | 59 |
| 48 | Godinho, Jeff | 16 | 10 | 12 | 16 | 54 |
| 49 | Godinho, Bob | 17 | 12 | 10 | 15 | 54 |
| 50 | Snow, Jim | 17 | 15 | 9 | 11 | 52 |
| 51 | Munson, Steve | 5 | 12 | 13 | 16 | 46 |
| 52 | Hale, Sean | 1 | 11 | 17 | 16 | 45 |
| 53 | Mason, Richard | 3 | 5 | 11 | 13 | 32 |
|
|
|
Site
Navigator
|