| SUMMER 2005 TRAP LEAGUE TEAMS |
| Starts: |
July
20, 2005 |
|
Ends: |
September 18, 2005 |
|
Go to the
RULES | |
Go to the IMAGES |
|
| FINAL RESULTS | |||
Team |
Points |
Team |
Points |
80.0 |
47.5 |
||
72.5 |
46.0 |
||
67.5 |
38.5 |
||
67.0 |
36.0 |
||
55.0 |
24.0 |
||
53.0 |
15.0 |
||
53.0 |
13.0 |
||
52.0 |
|||
WEEK |
||||||||||||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
||||||||
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
|
| * Nikolle Wertel | 24 | 23 | 25 | 21 | 24 | 17 | 20 | 20 | 24 | 18 | 24 | 20 | 24 | 21 |
| Willie Turner | 23 | 20 | 24 | 18 | 22 | 21 | 22 | 23 | 25 | 23 | 22 | 22 | 25 | 22 |
| James Reisig | 22 | 19 | 24 | 18 | 23 | 18 | 23 | 20 | 22 | 20 | 20 | 16 | 19 | 21 |
| Layne Kuhlman | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 25 | 24 | 25 | 24 | 25 | 23 |
| Sandie Kuhlman | 25 | 21 | 25 | 22 | 23 | 22 | 25 | 22 | 25 | 22 | 25 | 24 | 23 | 22 |
| JC Craft | 0 | 0 | 21 | 20 | 24 | 25 | 23 | 23 | 24 | 23 | 25 | 24 | 25 | 22 |
| BEST 4 TOTAL | 96 | 89 | 99 | 88 | 96 | 93 | 96 | 92 | 99 | 92 | 99 | 94 | 99 | 89 |
| ADD HANDICAP | 0 | 2 | 10 | 0 | 10 | 0 | 2 | |||||||
| TOTAL | 185 | 189 | 199 | 188 | 201 | 193 | 190 | |||||||
| WEEK STANDING | 0 | 6 | 1 | 9 | 1 | 5 | 6 | |||||||
| WEEK POINTS | 0.0 | 10.0 | 15.0 | 6.5 | 15.0 | 11.0 | 10.0 | |||||||
| CUMULATIVE POINTS | 0.0 | 10.0 | 25.0 | 31.5 | 46.5 | 57.5 | 67.5 | |||||||
WEEK |
||||||||||||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
||||||||
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
|
| * Butch Smallenberger | 24 | 24 | 25 | 20 | 24 | 20 | 25 | 23 | 24 | 22 | 25 | 23 | 22 | 22 |
| Fred Lear | 22 | 19 | 24 | 16 | 24 | 20 | 24 | 21 | 24 | 20 | 0 | 0 | 0 | 0 |
| Steve Landymore | 21 | 20 | 19 | 19 | 25 | 23 | 23 | 19 | 23 | 15 | 17 | 13 | 22 | 14 |
| Joe Ney | 20 | 12 | 18 | 12 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Bover | 22 | 23 | 24 | 20 | 23 | 23 | 22 | 24 | 25 | 21 | 24 | 24 | 24 | 25 |
| Danny Godhino | 25 | 22 | 24 | 24 | 23 | 19 | 25 | 19 | 25 | 18 | 23 | 19 | 24 | 18 |
| BEST 4 TOTAL | 93 | 89 | 97 | 83 | 96 | 86 | 97 | 87 | 98 | 81 | 89 | 79 | 92 | 79 |
| ADD HANDICAP | 0 | 5 | 13 | 3 | 10 | 10 | 14 | |||||||
| TOTAL | 182 | 185 | 195 | 187 | 189 | 178 | 185 | |||||||
| WEEK STANDING | 0 | 11 | 4 | 11 | 7 | 12 | 8 | |||||||
| WEEK POINTS | 0.0 | 4.5 | 12.0 | 4.0 | 8.5 | 2.5 | 7.0 | |||||||
| CUMULATIVE POINTS | 0.0 | 4.5 | 16.5 | 20.5 | 29.0 | 31.5 | 38.5 | |||||||
WEEK |
||||||||||||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
||||||||
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
|
| Paul Busch | 0 | 0 | 24 | 21 | 25 | 21 | 25 | 22 | 25 | 19 | 25 | 23 | 25 | 23 |
| Greg Alexander | 22 | 17 | 25 | 25 | 24 | 22 | 22 | 17 | 25 | 20 | 24 | 22 | 23 | 21 |
| * Augie Daddi | 20 | 18 | 23 | 21 | 23 | 22 | 25 | 20 | 22 | 21 | 24 | 24 | 23 | 23 |
| Jonathan Dales | 23 | 22 | 22 | 22 | 23 | 23 | 0 | 0 | 25 | 23 | 25 | 22 | 25 | 23 |
| Joe Matkovich | 15 | 21 | 24 | 20 | 17 | 17 | 19 | 18 | 21 | 21 | 15 | 23 | 23 | 18 |
| Tom Field | 25 | 23 | 25 | 24 | 25 | 24 | 25 | 24 | 24 | 25 | 24 | 23 | 25 | 24 |
| BEST 4 TOTAL | 90 | 84 | 98 | 92 | 97 | 91 | 97 | 84 | 99 | 90 | 98 | 93 | 98 | 93 |
| ADD HANDICAP | 0 | 11 | 0 | 9 | 8 | 3 | 2 | |||||||
| TOTAL | 174 | 201 | 188 | 190 | 197 | 194 | 193 | |||||||
| WEEK STANDING | 0 | 1 | 8 | 4 | 3 | 3 | 3 | |||||||
| WEEK POINTS | 0.0 | 15.0 | 8.0 | 11.5 | 12.5 | 12.5 | 13.0 | |||||||
| CUMULATIVE POINTS | 0.0 | 15.0 | 23.0 | 34.5 | 47.0 | 59.5 | 72.5 | |||||||
WEEK |
||||||||||||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
||||||||
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
|
| * Fred Hoyle | 23 | 24 | 22 | 20 | 23 | 19 | 24 | 22 | 24 | 17 | 23 | 20 | 24 | 18 |
| Rick Berry | 21 | 17 | 23 | 21 | 21 | 22 | 24 | 19 | 23 | 16 | 24 | 18 | 20 | 17 |
| Butch Hobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Kent | 14 | 9 | 11 | 5 | 21 | 12 | 17 | 6 | 18 | 13 | 17 | 15 | 20 | 6 |
| Jack Shadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Enerson | 22 | 22 | 23 | 18 | 25 | 16 | 23 | 17 | 22 | 19 | 23 | 20 | 22 | 18 |
| BEST 4 TOTAL | 80 | 72 | 79 | 64 | 90 | 69 | 88 | 64 | 87 | 65 | 87 | 73 | 86 | 59 |
| ADD HANDICAP | 0 | 29 | 23 | 14 | 27 | 18 | 14 | |||||||
| TOTAL | 152 | 172 | 182 | 166 | 179 | 178 | 159 | |||||||
| WEEK STANDING | 0 | 14 | 12 | 15 | 12 | 12 | 14 | |||||||
| WEEK POINTS | 0.0 | 2.0 | 4.0 | 1.0 | 3.5 | 2.5 | 2.0 | |||||||
| CUMULATIVE POINTS | 0.0 | 2.0 | 6.0 | 7.0 | 10.5 | 13.0 | 15.0 | |||||||
WEEK |
||||||||||||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
||||||||
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
|
| Michael McLoughlin | 21 | 18 | 22 | 17 | 20 | 15 | 22 | 20 | 17 | 15 | 22 | 15 | 21 | 17 |
| Kevin McLoughlin | 17 | 17 | 14 | 15 | 18 | 16 | 22 | 19 | 19 | 13 | 15 | 6 | 21 | 16 |
| Ross McLoughlin | 23 | 12 | 17 | 14 | 18 | 18 | 22 | 15 | 17 | 14 | 21 | 12 | 17 | 14 |
| Dennis Wilkes | 22 | 18 | 20 | 15 | 20 | 17 | 24 | 21 | 22 | 13 | 21 | 18 | 16 | 16 |