| SUMMER 2006 TRAP LEAGUE TEAMS |
Starts: |
May 17, 2006 |
Ends: |
July 16, 2006 |
| Score Corrections in Red | |
| FINAL RESULTS | |||
Team |
Points |
Team |
Points |
58.0 |
41.0 |
||
53.5 |
38.5 |
||
49.5 |
33.0 |
||
45.5 |
32.0 |
||
43.5 |
19.5 |
||
43.0 |
11.0 |
||
| Top Shooter by Team | ||
Team |
Name |
Average |
| 1 | Jerry Dillard | 93.71% |
| 2 | Randy Blankenship | 92.50% |
| 3 | Fred Hoyle | 84.86% |
| 4 | Dan Fox | 96.00% |
| 5 | Dan Ko | 68.80% |
| 6 | Chip Ennis | 99.14% |
| 7 | Doug Vann | 93.71% |
| Steve Claunch | 91.71% | |
| Paul Busch | 93.71% | |
| Pinky Pinkowski | 94.00% | |
| Dalton Mosser | 81.43% | |
| Mike Sorchy | 96.00% | |
TEAM 1 |
WEEK |
|||||||||||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
||||||||
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
|
| * Robert Gabler | 21 | 19 | 21 | 21 | 24 | 17 | 18 | 18 | 21 | 22 | 22 | 23 | 21 | 22 |
| Jerry Dillard | 24 | 24 | 24 | 24 | 22 | 21 | 25 | 23 | 25 | 23 | 24 | 22 | 22 | 25 |
| Mike Hearne | 23 | 19 | 23 | 23 | 22 | 21 | 25 | 22 | 24 | 23 | 24 | 21 | 25 | 19 |
| Tudor Milkov | 19 | 16 | 24 | 15 | 24 | 19 | 23 | 21 | 23 | 20 | 22 | 20 | 22 | 22 |
| Larry Austin | 11 | 18 | 18 | 15 | 20 | 16 | 21 | 23 | 19 | 17 | 19 | 21 | 20 | 14 |
| John Dentone | 19 | 14 | 16 | 17 | 20 | 12 | 23 | 12 | 16 | 20 | 20 | 12 | 20 | 17 |
| BEST 4 TOTAL | 87 | 80 | 92 | 85 | 92 | 78 | 96 | 89 | 93 | 88 | 92 | 87 | 90 | 88 |
| ADD HANDICAP | 0 | 18 | 6 | 22 | 0 | 22 | 1 | |||||||
| TOTAL | 167 | 195 | 176 | 207 | 181 | 201 | 179 | |||||||
| WEEK STANDING | 0 | 4 | 9 | 1 | 10 | 2 | 8 | |||||||
| WEEK POINTS | 0.0 | 9.0 | 4.0 | 12.0 | 3.0 | 10.5 | 5.0 | |||||||
| CUM POINTS | 0.0 | 9.0 | 13.0 | 25.0 | 28.0 | 38.5 | 43.5 | |||||||
TEAM 2 |
WEEK |
|||||||||||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
||||||||
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
|
| * Bill Bell | 21 | 18 | 22 | 21 | 25 | 22 | 23 | 20 | 24 | 18 | 24 | 23 | 22 | 21 |
| Danny Godhino | 22 | 20 | 22 | 19 | 22 | 21 | 21 | 24 | 24 | 22 | 23 | 21 | 23 | 23 |
| Perry Jurancich | 25 | 22 | 24 | 22 | 23 | 21 | 23 | 23 | 24 | 23 | 25 | 21 | 21 | 20 |
| Randy Blankenship | 24 | 24 | 24 | 22 | 24 | 21 | 0 | 0 | 25 | 21 | 0 | 0 | 0 | 0 |
| John Bellora | 24 | 18 | 25 | 20 | 23 | 23 | 24 | 25 | 21 | 24 | 25 | 22 | 24 | 19 |
| BEST 4 TOTAL | 95 | 84 | 95 | 85 | 95 | 87 | 91 | 92 | 97 | 90 | 97 | 87 | 90 | 83 |
| ADD HANDICAP | 0 | 9 | 10 | 10 | 11 | 9 | 7 | |||||||
| TOTAL | 179 | 189 | 192 | 193 | 198 | 193 | 180 | |||||||
| WEEK STANDING | 0 | 7 | 5 | 4 | 6 | 7 | 7 | |||||||
| WEEK POINTS | 0.0 | 5.5 | 8.0 | 8.5 | 7.0 | 6.0 | 6.0 | |||||||
| CUM POINTS | 0.0 | 5.5 | 13.5 | 22.0 | 29.0 | 35.0 | 41.0 | |||||||
TEAM 3 |
WEEK |
|||||||||||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
||||||||
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
|
| * Fred Hoyle | 24 | 20 | 25 | 22 | 23 | 18 | 25 | 16 | 23 | 18 | 22 | 17 | 23 | 21 |
| Annie Hoyle | 25 | 20 | 19 | 18 | 24 | 23 | 20 | 19 | 21 | 19 | 23 | 15 | 22 | 15 |
| Rick Berry | 24 | 18 | 21 | 21 | 23 | 20 | 18 | 16 | 19 | 18 | 19 | 18 | 18 | 12 |
| Bruce Kent | 16 | 13 | 20 | 15 | 20 | 16 | 15 | 9 | 14 | 12 | 17 | 15 | 19 | 17 |
| BEST 4 TOTAL | 89 | 71 | 85 | 76 | 90 | 77 | 78 | 60 | 77 | 67 | 81 | 65 | 82 | 65 |
| ADD HANDICAP | 0 | 24 | 14 | 18 | 41 | 19 | 30 | |||||||
| TOTAL | 160 | 185 | 181 | 156 | 185 | 165 | 177 | |||||||
| WEEK STANDING | 0 | 10 | 8 | 11 | 9 | 11 | 9 | |||||||
| WEEK POINTS | 0.0 | 2.5 | 5.0 | 2.0 | 4.0 | 2.0 | 4.0 | |||||||
| CUM POINTS | 0.0 | 2.5 | 7.5 | 9.5 | 13.5 | 15.5 | 19.5 | |||||||
TEAM 4 |
WEEK |
|||||||||||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
||||||||
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
|
| Dan Fox | 25 | 22 | 24 | 24 | 24 | 24 | 25 | 24 | 25 | 25 | 25 | 23 | 24 | 22 |
| Barry Sinkoff | 25 | 22 | 24 | 23 | 24 | 24 | 23 | 24 | 24 | 24 | 24 | 22 | 24 | 22 |
| Jan Slough | 23 | 21 | 23 | 23 | 21 | 21 | 22 | 17 | 25 | 19 | 24 | 24 | 22 | 23 |
| Charlie Slough | 22 | 16 | 22 | 20 | 23 | 20 | 23 | 17 | 24 | 17 | 23 | 19 | 22 | 22 |
| Dan Fox Sr. | 25 | 20 | 22 | 19 | 25 | 21 | 20 | 23 | 21 | 19 | 24 | 21 | 25 | 23 |
| Fred Corley | 22 | 24 | 24 | 23 | 24 | 23 | 24 | 22 | 24 | 22 | 23 | 23 | 24 | 22 |
| BEST 4 TOTAL | 98 | 89 | 95 | 93 | 97 | 92 | 95 | 93 | 98 | 90 | 97 | 92 | 97 | 90 |
| ADD HANDICAP | 0 | 2 | 10 | 4 | 12 | 7 | 5 | |||||||
| TOTAL | 187 | 190 | 199 | 192 | 200 | 196 | 192 | |||||||
| WEEK STANDING | 0 | 6 | 2 | 6 | 4 | 6 | 4 | |||||||
| WEEK POINTS | 0.0 | 7.0 | 10.5 | 7.0 | 9.0 | 7.0 | 9.0 | |||||||
| CUM POINTS | 0.0 | 7.0 | 17.5 | 24.5 | 33.5 | 40.5 | 49.5 | |||||||
TEAM 5 |
WEEK |
|||||||||||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
||||||||
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
|
| Tony Ferro | 15 | 14 | 19 | 11 | 19 | 14 | 21 | 11 | 21 | 13 | 0 | 0 | 0 | 0 |