| WINTER 2006 TRAP LEAGUE TEAMS |
| Starts: |
January
11, 2006 |
|
Ends: |
March 12, 2006 |
|
Go to the
RULES | |
Go to the IMAGES |
|
| Top Shooter by Team | ||
Team |
Name |
Average |
| 1 | Keith Rheinhardt | 92.57% |
| 2 | Jerry Dillard | 92.57% |
| 3 | Chip Ennis | 97.43% |
| 4 | Tom Hickerson | 86.33% |
| 5 | De Savage | 94.57% |
| 6 | Jonathan Dales | 91.43% |
| 7 | John Lumn | 95.43% |
| Monty Wright | 86.86% | |
| JC Craft | 93.43% | |
| Steve Marsch | 92.29% | |
| Bill Bell | 85.71% | |
| Randy Blankenship | 85.71% | |
| Pinky Pinkowski | 95.14% | |
| Ted Fenn | 92.00% | |
| 14 | Ray Osgood | 90.86% |
| 15 | Jim Piper | 79.14% |
| FINAL RESULTS | |||
Team |
Points |
Team |
Points |
72.5 |
47.5 |
||
61.5 |
42.5 |
||
58.0 |
40.5 |
||
57.0 |
37.0 |
||
56.0 |
34.0 |
||
53.0 |
32.5 |
||
53.0 |
26.0 |
||
49.0 |
|||
WEEK |
||||||||||||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
||||||||
* Team Captain |
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
| * Jim Russell | 24 | 22 | 24 | 22 | 24 | 23 | 25 | 21 | 24 | 18 | 23 | 11 | 23 | 18 |
| Mike Gureckas | 25 | 21 | 23 | 21 | 24 | 23 | 24 | 22 | 25 | 21 | 25 | 22 | 22 | 20 |
| Bill Palmer | 24 | 20 | 21 | 20 | 21 | 19 | 25 | 21 | 23 | 19 | 23 | 18 | 22 | 17 |
| Keith Rheinhardt | 25 | 21 | 25 | 21 | 23 | 23 | 25 | 22 | 25 | 21 | 25 | 21 | 25 | 22 |
| Joe Fox Sr | 24 | 25 | 20 | 19 | 23 | 16 | 22 | 20 | 21 | 21 | 22 | 20 | 20 | 15 |
| Doug Vann | 23 | 18 | 23 | 16 | 24 | 21 | 24 | 16 | 25 | 20 | 25 | 22 | 25 | 24 |
| BEST 4 TOTAL | 98 | 89 | 95 | 84 | 95 | 90 | 99 | 86 | 99 | 83 | 98 | 85 | 95 | 84 |
| ADD HANDICAP | 0 | 7 | 23 | 6 | 17 | 2 | 12 | |||||||
| TOTAL | 187 | 186 | 208 | 191 | 199 | 185 | 191 | |||||||
| WEEK STANDING | 4 | 11 | 3 | 11 | 2 | 10 | 5 | |||||||
| WEEK POINTS | 0.0 | 4.5 | 13.0 | 5.0 | 14.0 | 5.5 | 11.0 | |||||||
| CUMULATIVE POINTS | 0.0 | 4.5 | 17.5 | 22.5 | 36.5 | 42.0 | 53.0 | |||||||
WEEK |
||||||||||||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
||||||||
* Team Captain |
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
| * Jan Slough | 21 | 23 | 23 | 19 | 22 | 20 | 23 | 24 | 24 | 17 | 25 | 23 | 23 | 21 |
| Robert Gabler | 22 | 22 | 19 | 15 | 21 | 20 | 24 | 19 | 24 | 21 | 22 | 23 | 22 | 21 |
| Tudor Milkov | 21 | 21 | 21 | 17 | 20 | 12 | 20 | 21 | 24 | 19 | 20 | 15 | 19 | 19 |
| Jerry Dillard | 23 | 22 | 25 | 21 | 25 | 22 | 25 | 22 | 23 | 23 | 24 | 24 | 23 | 22 |
| Larry Austin | 15 | 11 | 12 | 13 | 15 | 9 | 21 | 13 | 18 | 17 | 18 | 19 | 20 | 10 |
| Mike Hearne | 21 | 17 | 25 | 20 | 24 | 20 | 22 | 20 | 20 | 18 | 24 | 17 | 23 | 22 |
| BEST 4 TOTAL | 87 | 88 | 94 | 77 | 92 | 82 | 94 | 87 | 95 | 81 | 95 | 89 | 91 | 86 |
| ADD HANDICAP | 0 | 17 | 22 | 16 | 12 | 10 | 5 | |||||||
| TOTAL | 175 | 188 | 196 | 197 | 188 | 194 | 182 | |||||||
| WEEK STANDING | 11 | 10 | 8 | 5 | 12 | 3 | 9 | |||||||
| WEEK POINTS | 0.0 | 6.0 | 7.0 | 11.0 | 4.0 | 13.0 | 6.5 | |||||||
| CUMULATIVE POINTS | 0.0 | 6.0 | 13.0 | 24.0 | 28.0 | 41.0 | 47.5 | |||||||
WEEK |
||||||||||||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
||||||||
* Team Captain |
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
| * Chip Ennis | 25 | 25 | 25 | 24 | 25 | 24 | 25 | 25 | 24 | 21 | 24 | 25 | 24 | 25 |
| Mike Scott | 24 | 22 | 0 | 0 | 25 | 24 | 25 | 19 | 23 | 21 | 24 | 21 | 24 | 24 |
| Sonny Hale | 25 | 24 | 25 | 21 | 25 | 23 | 25 | 23 | 25 | 25 | 25 | 21 | 25 | 25 |
| Lonnie Catania | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 23 | 24 | 20 | 25 | 22 | 25 | 24 |
| Delano Hale | 23 | 20 | 21 | 20 | 25 | 23 | 25 | 22 | 25 | 20 | 24 | 23 | 25 | 22 |
| Joe Roby | 25 | 24 | 22 | 24 | 25 | 23 | 23 | 23 | 22 | 22 | 22 | 24 | 25 | 23 |
| BEST 4 TOTAL | 99 | 97 | 96 | 94 | 100 | 96 | 100 | 94 | 98 | 89 | 98 | 94 | 100 | 98 |
| ADD HANDICAP | 0 | 0 | 20 | 0 | 14 | 0 | 6 | |||||||
| TOTAL | 196 | 190 | 216 | 194 | 201 | 192 | 204 | |||||||
| WEEK STANDING | 1 | 8 | 1 | 6 | 1 | 4 | 1 | |||||||
| WEEK POINTS | 0.0 | 7.5 | 15.0 | 8.5 | 15.0 | 12.0 | 14.5 | |||||||
| CUMULATIVE POINTS | 0.0 | 7.5 | 22.5 | 31.0 | 46.0 | 58.0 | 72.5 | |||||||
WEEK |
||||||||||||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
||||||||
* Team Captain |
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
S |
H |
| * Bob Keefe | 23 | 18 | 22 | 18 | 24 | 17 | 22 | 18 | 25 | 18 | 22 | 18 | 21 | 20 |
| Taylor Craft | 24 | 24 | 21 | 22 | 21 | 21 | 22 | 20 | 22 | 16 | 24 | 10 | 0 | 0 |
| Tom Hickerson | 21 | 25 | 23 | 21 | 24 | 19 | 20 | 20 | 24 | 21 | 21 | 20 | 0 | 0 |
| Scott Beuck | 24 | 20 | 19 | 24 | 23 | 22 | 23 | 22 | 21 | 21 | 24 | 16 | 22 | 20 |
| Richard Seaver | 25 | 22 | 24 | 16 | 25 | 22 | 25 | 18 | 0 | 0 | 25 | 20 | 23 | 19 |
| BEST 4 TOTAL | 96 | 91 | 90 | 85 | 96 | 84 | 92 | 80 | 92 | 76 | 95 | 76 | 66 | 59 |
| ADD HANDICAP | 0 | 7 | 26 | 8 | 26 | 6 | 20 | |||||||
| TOTAL | 187 | 182 | 206 | 180 | 194 | 177 | 145 | |||||||
| WEEK STANDING | 4 | 15 | 4 | 15 | 6 | 14 | 15 | |||||||
| WEEK POINTS | 0.0 | 1.0 | 11.5 | 1.0 | 9.5 | 2.0 | 1.0 | |||||||
| CUMULATIVE POINTS | 0.0 | 1.0 | 12.5 | 13.5 | 23.0 | 25.0 | 26.0 | |||||||
WEEK |
||||||||||||||
1 |
2 |
3 |
4 |
5 |
||||||||||