ATA REGISTERED SHOOT - ALL SCORES


All Shooters
FRIDAY OCTOBER 5, 2007

Event 1 - Singles, 100 Targets - 24 Entries
ST 
 NAME
SP
CLASS
SCORE
CA BATES MICHAEL   B 92
CA BOVER CHARLES R SV AA 91
CA CATANIA LONNIE E   AA 97
CA CHAMBERS ROBERT L   B 94
CA CHUPRINSKI DAVID D   AA 94
CA DALES JONATHAN B   A 95
MT FISHER DALE   A 93
CA GAMBLIN BARRY J   AA 94
CA HAMILTON WILLIAM III   A 97
CA HAUGE MARSH R   A 90
CA HAWES RUSSELL A VT AA 96
CA ISOM HARVEY R   C 80
CA ISOM LISA E LD C 69
CA JACK GAMBLIN   C 89
CA JOSSENBERGER KEN O   B 87
CA KING KEVIN A   AA 88
CA LUMN JOHN   AA 91
CA RUHLMAN WILLIAM P   A 85
CA SACHAU DAVID W   AA 88
CA SINKOFF BARRY N   AA 96
CA SLOUGH JAN E LD C 96
CA STEVENS GARY D VT C 84
CA TORRES RAY S   B 95
CA VALDES AARON   A 97

Event 2 - Doubles, 200 Targets - 14 Entries

ST 
 NAME
SP
CLASS
SCORE
CA BOVER CHARLES R SV AA 184
CA BURLESON LARRY L   C 164
CA CATANIA LONNIE E   AA 187
CA CHAMBERS ROBERT L   B 166
MT FISHER DALE   A 186
CA HAMILTON WILLIAM III   B 156
CA HAUGE MARSH R   A 175
CA JOSSENBERGER KEN O   B 150
CA KING KEVIN A   C 152
CA LUMN JOHN   B 155
CA RUHLMAN WILLIAM P   A 160
CA SACHAU DAVID W   A 182
CA SINKOFF BARRY N   AA 170
CA SLOUGH JAN E LD C 144

SATURDAY OCTOBER 6, 2007

Events 3 & 4 - Handicap, 200 Targets - 55 Entries

ST 
 NAME
SP
YARD
Event 3 Event 4
TOTAL
NV ABTAHI JALAL VT  26.0 77 79 156
CA BATES MICHAEL    20.0 83 88 171
CA BOVER CHARLES R SV  27.0 73   73
CA BRAWNER ALEX SCOTT    27.0 88 77 165
CA BRAWNER KAMBRA S LDJR  27.0 81 73 154
CA BRIDGES BILL VT  26.0 83 74 157
CA BRYAN WRIGHT    20.0 63 53 116
NV BUNKER GARY    24.0 85 88 173
CA BURLESON LARRY L    22.0 87 89 176
CA CATANIA LONNIE E    26.0 86 84 170
CA CHAMBERS ROBERT L    22.0 86 93 179
CA CHUPRINSKI DAVID D    26.0 86 75 161
NV COLMAN MATTHEW    21.0 93 84 177
CA DALES JONATHAN B    25.5 82 83 165
CA DATZ KEN D    24.0 93 87 180
CA DAVIS R L    27.0 91 94 185
CA ENNISS RAY M    27.0 93 87 180
MT FISHER DALE    27.0 83 73 156
CA GEBHARDT MIKE N VT  27.0 92 86 178
CA GODINHO DAN    20.0 91 89 180
CA GUTIERREZ RAYMOND VT  27.0 81 84 165
CA HALL MORRIS L    27.0 86 80 166
CA HAMILTON SHIRLEY A LD  24.0 82 69 151
CA HAMILTON WILLIAM III    23.0 86 90 176
CA HAUGE MARSH R    27.0 83 77 160
CA HAWES RUSSELL A VT  27.0 79 84 163
CA HECKENKAMP EMILY P LDJR  22.0 87 84 171
CA ISOM HARVEY R    20.0 85 77 162
CA ISOM LISA E LD  19.0 63 75 138
CA JOHNSON DAVID C VT  25.0 93 91 184
CA KING KEVIN A    22.5 94 81 175
CA KUHLMAN LAYNE W    27.0 86 83 169
CA LISA RAYMOND L    22.0 75 87 162
NV LONG RANDALL P    27.0 77 75 152
AZ LUCKETT RICHARD    27.0 85 89 174
CA LUMN JOHN    26.5 93 85 178
CA LUMN PAUL    20.0 85 80 165
CA MARSCH EVAN J JR  21.5 90   90
CA MCNALLY JR JOHN E    26.0 93 90 183
CA MEASE FRANK W    20.5 76 68 144
CA MESSENGER HEATH B    20.0 90 82 172
CA POSTON JR WILBUR A VT  26.0 85 87 172
CA PREMO LARRY    27.0 85 89 174
CA ROSE KIRK SV  20.0 68 75 143
CA ROSEN LEWIS S    27.0 86 83 169
CA SACHAU DAVID W    25.5 85 81 166
CA SACHAU KURT F    27.0 90 94 184
CA SAINDON MICHAEL L    22.0 93 86 179
CA SLOUGH JAN E LD  22.0 88 80 168
CA SMITH STEVEN R    27.0 93 95 188
CA SNOW JAMES O SV  19.0 79   79
CA SORCHY MICHAEL A    25.5 93 91 184
CA THACKER RONALD B SV  27.0 82   82
CA TORRES RAY S    26.5 87 88 175
CA VALDES AARON    21.5 96 86 182

SUNDAY OCTOBER 7, 2007

Events 5 & 6 - Handicap, 200 Targets - 56 Entries

ST 
 NAME
SP
YARD
Event 5 Event 6
TOTAL
NV ABTAHI JALAL VT  26.0 87 80 167
CA BATES MICHAEL    20.0 87 87 174
CA BRAWNER ALEX SCOTT    27.0 87 87 174
CA BRAWNER KAMBRA S LDJR  27.0 83 84 167
CA BRYAN WRIGHT    20.0 62 63 125
NV BUNKER GARY    24.0 90 93 183
CA CALLAWAY JERRY F VT  27.0 83 90 173
CA CALLAWAY PEGGY A LDVT  21.5 82 82 164
CA CATANIA LONNIE E    26.0 90 90 180
CA CHAMBERS ROBERT L    22.0 92 86 178
CA CHUPRINSKI DAVID D    26.0 85 76 161
NV COLMAN MATTHEW    21.0 96 91 187
CA DATZ KEN D    24.0 95 87 182
CA DAVIS R L    27.0 91 91 182
CA DENHART DANIEL J    20.0 64   64
CA ENNISS RAY M    27.0 78 80 158
MT FISHER DALE    27.0 81 81 162
CA FUJIKAWA GLENN K    21.0 90 93 183
CA GEBHARDT MIKE N VT  27.0 91 89 180
CA GUTIERREZ RAYMOND VT  27.0 90 83 173
CA HALL MORRIS L    27.0 86 80 166
CA HAMILTON SHIRLEY A LD  24.0 70 71 141
CA HAMILTON WILLIAM III    23.0 84 75 159
CA HAWES RUSSELL A VT  27.0 76 83 159
CA HECKENKAMP EMILY P LDJR  22.0 76 74 150
CA ISOM HARVEY R    20.0 87 85 172
CA ISOM LISA E LD  19.0 62 58 120
CA JOHNSON DAVID C VT  25.0 88 86 174
CA JOSSENBERGER KEN O    20.0 84 84 168
CA KING KEVIN A    22.5 93 84 177
CA KUHLMAN LAYNE W    27.0 79 88 167
CA LISA RAYMOND L    22.0 87 92 179
NV LONG RANDALL P    27.0 83 86 169
AZ LUCKETT RICHARD    27.0 88 94 182
CA LUMN JOHN    26.5 90 84 174
CA LUMN PAUL    20.0 88 87 175
CA MCNALLY JR JOHN E    26.0 80 87 167
CA MEASE FRANK W    20.5 78 73 151
CA PREMO LARRY    27.0 88 87 175
CA DENHART DANIEL J    20.0 64   64
CA ROSE KIRK SV  20.0 62 70 132
CA ROSEN LEWIS S    27.0 86 88 174
CA SACHAU KURT F    27.0 89 92 181
CA SAINDON MICHAEL L    22.0 89 93 182
CA SCHWARTZ RONALD L VT  24.0 77 67 144
CA SLOUGH JAN E LD  22.0 80 83 163
CA SMALLENBERGER C T    26.0 89 86 175
CA SMITH STEVEN R    27.0 98 89 187
CA PYE WILLIAM E    27.0 81   81
CA SORCHY KURTIS P JR  26.0