ATA REGISTERED SHOOT - ALL SCORES |
|
ST
|
NAME
|
SP |
CLASS
|
SCORE
|
| CA | BATES MICHAEL | C | 95 | |
| IN | BAXTER GENE E | VT | AA | 100 |
| CA | BELL BILL G | B | 85 | |
| CA | BOVER CHARLES R | SV | AA | 89 |
| CA | BRYAN WRIGHT | C | 96 | |
| CA | CATANIA LONNIE E | AA | 99 | |
| CA | CHAMBERS ROBERT L | A | 97 | |
| CA | CHUPRINSKI DAVID D | AA | 94 | |
| CA | CORLEY FREDDIE S | VT | AA | 92 |
| CA | DEBREAU WILLIAM M | AA | 98 | |
| CA | DEGUZMAN JONATHAN | B | 86 | |
| CA | ENNISS RAY M | AA | 90 | |
| CA | GAMBLIN BARRY J | AA | 96 | |
| CA | GAMBLIN JACK | A | 96 | |
| CA | HALE WILLIAM | AA | 100 | |
| CA | HIGGINS MATHEW C | JR | B | 93 |
| CA | ISOM HARVEY R | C | 90 | |
| CA | ISOM LISA E | LD | C | 60 |
| CA | JOHNSON DAVID C | VT | AA | 98 |
| CA | JOSSENBERGER KEN O | B | 95 | |
| CA | JURANCICH PERRY P | AA | 95 | |
| CA | KING KEVIN A | AA | 99 | |
| CA | KUHLMAN LAYNE W | AA | 95 | |
| CA | LANGEVIN WAYNE H | C | 94 | |
| CA | LEONARD CHRISTOPHER | JR | C | 83 |
| CA | LUMN JOHN IDNARS | AA | 98 | |
| CA | LUMN PAUL | B | 95 | |
| CA | MARSCH EVAN J | JR | AA | 96 |
| CA | MEADOW KYLE H | C | 79 | |
| CA | MESSENGER HEATH B | C | 91 | |
| CA | MEYER NICHOLAS D | JR | AA | 91 |
| CA | OSGOOD CASSANDRA M | LDJR | C | 87 |
| CA | POSTON JR WILBUR A | VT | AA | 96 |
| CA | RUHLMAN WILLIAM P | A | 79 | |
| CA | SAVAGE DE T | JR | AA | 97 |
| CA | SAVAGE DIANNE V | LD | AA | 98 |
| CA | SLOUGH CHARLES B | VT | C | 90 |
| CA | SLOUGH JAN E | LD | A | 95 |
| CA | SNOW JAMES O | SV | C | 81 |
| CA | SORCHY KURTIS P | JR | AA | 97 |
| CA | SORCHY MICHAEL A | AA | 95 | |
| CA | TORRES RAY S | B | 94 | |
| CA | VALDES AARON | AA | 98 | |
| CA | WAGNER JUSTIN | C | 87 | |
| CA | WILLIAMS KENNETH | A | 96 |
Event 2 - Handicap, 100 Targets - 28 Entries
|
ST
|
NAME
|
SP
|
YARD
|
SCORE
|
| CA | BATES MICHAEL | 20.0 | 94 | |
| IN | BAXTER GENE E | VT | 27.0 | 89 |
| CA | BELL BILL G | 20.0 | 86 | |
| CA | BRYAN WRIGHT | 20.0 | 85 | |
| CA | CATANIA LONNIE E | 25.0 | 89 | |
| CA | CHAMBERS ROBERT L | 22.0 | 87 | |
| CA | CHUPRINSKI DAVID D | 26.0 | 80 | |
| CA | CORLEY FREDDIE S | VT | 24.0 | 90 |
| CA | DEBREAU WILLIAM M | 21.0 | 89 | |
| CA | ENNISS RAY M | 27.0 | 92 | |
| CA | GAMBLIN BARRY J | 23.0 | 90 | |
| CA | GAMBLIN JACK | 20.0 | 96 | |
| CA | HALE WILLIAM | 26.0 | 93 | |
| CA | ISOM LISA E | LD | 19.0 | 69 |
| CA | JOHNSON DAVID C | VT | 25.0 | 83 |
| CA | JOSSENBERGER KEN O | 20.0 | 93 | |
| CA | KING KEVIN A | 22.5 | 89 | |
| CA | LANGEVIN WAYNE H | 20.0 | 77 | |
| CA | LUMN PAUL | 20.5 | 88 | |
| CA | MESSENGER HEATH B | 20.0 | 90 | |
| CA | POSTON JR WILBUR A | VT | 26.0 | 86 |
| CA | RUHLMAN WILLIAM P | 26.5 | 79 | |
| CA | SAVAGE DIANNE V | LD | 23.0 | 81 |
| CA | SLOUGH JAN E | LD | 22.0 | 76 |
| CA | SORCHY MICHAEL A | 25.5 | 89 | |
| CA | TORRES RAY S | 26.5 | 84 | |
| CA | VALDES AARON | 23.5 | 94 | |
| CA | WILLIAMS KENNETH | 20.0 | 85 |
Event 3 - Doubles, 100 Targets - 17 Entries
ST |
NAME |
SP |
CLASS |
SCORE |
| IN | BAXTER GENE E | VT | AA | 90 |
| CA | BOVER CHARLES R | SV | AA | 88 |
| CA | CATANIA LONNIE E | AA | 84 | |
| CA | CHAMBERS ROBERT L | A | 88 | |
| CA | ENNISS RAY M | AA | 91 | |
| CA | GAMBLIN BARRY J | B | 94 | |
| CA | GAMBLIN JACK | B | 76 | |
| CA | HALE WILLIAM | AA | 97 | |
| CA | JOSSENBERGER KEN O | B | 87 | |
| CA | KING KEVIN A | C | 78 | |
| CA | LANGEVIN WAYNE H | C | 76 | |
| CA | MESSENGER HEATH B | A | 84 | |
| CA | SAVAGE DIANNE V | LD | B | 88 |
| CA | SLOUGH JAN E | LD | C | 70 |
| CA | SORCHY MICHAEL A | B | 86 | |
| CA | TORRES RAY S | A | 93 | |
| CA | WILLIAMS KENNETH | B | 87 |
SUNDAY
NOVEMBER 4, 2007
Event 4 -
Singles, 100 Targets - 18 Entries
|
ST
|
NAME
|
SP |
CLASS
|
SCORE
|
| CA | BUSCH PAUL F | VT | AA | 99 |
| CA | CHUPRINSKI DAVID D | AA | 94 | |
| CA | CRAFT JON D | B | 94 | |
| CA | ENNISS RAY M | AA | 90 | |
| CA | FENN TED A | AA | 96 | |
| CA | HECKENKAMP EMILY P | LDJR | B | 80 |
| CA | ISOM HARVEY R | C | 93 | |
| CA | ISOM LISA E | LD | C | 69 |
| CA | LANNING ALAN E | AA | 98 | |
| CA | LANNING KAREN D | LD | C | 86 |
| CA | LUMN PAUL | B | 93 | |
| CA | MUELLER TED W | AA | 97 | |
| CA | RUHLMAN WILLIAM P | A | 92 | |
| CA | SLOUGH JAN E | LD | A | 86 |
| CA | SORCHY MICHAEL A | AA | 96 | |
| CA | VALDES AARON | AA | 96 | |
| CA | WHITE ALLEN D | A | 90 | |
| CA | WILLOX RONALD W | A | 99 |
Event 5 - Handicap, 100 Targets - 13 Entries
ST |
NAME
|
SP
|
YARD
|
SCORE
|
| CA | BUSCH PAUL F | VT | 21.5 | 89 |
| CA | DEBREAU WILLIAM M | 21.0 | 97 | |
| CA | ENNISS RAY M | 27.0 | 91 | |
| CA | HECKENKAMP EMILY P | LDJR | 22.0 | 84 |
| CA | ISOM HARVEY R | 20.0 | 88 | |
| CA | ISOM LISA E | LD | 19.0 | 59 |
| CA | LUMN PAUL | 20.5 | 83 | |
| CA | MUELLER TED W | 24.0 | 90 | |
| CA | RUHLMAN WILLIAM P | 26.5 | 77 | |
| CA | SLOUGH JAN E | LD | 22.0 | 83 |
| CA | SORCHY MICHAEL A | 25.5 | 85 | |
| CA | VALDES AARON | 23.5 | 84 | |
| CA | WILLOX RONALD W | 24.0 | 94 |
|
|
|
Site
Navigator
|