ATA REGISTERED SHOOT - ALL SCORES |
| ST |
NAME
|
SP |
CLASS
|
SCORE
|
| CA | BOVER CHARLES R | SV | AA | 194 |
| CA | CHAMBERS ROBERT L | A | 179 | |
| CA | DANTE CHRIS J | JR | B | 177 |
| CA | ENNISS CHIP | AA | 193 | |
| CA | GREB ALEX P | JR | C | 180 |
| CA | GREB ELLIOTT J | JR | B | 177 |
| CA | ISOM HARVEY R | C | 166 | |
| CA | ISOM LISA E | LD | C | 177 |
| CA | KING KEVIN A | AA | 188 | |
| CA | LANGEVIN WAYNE H | C | 176 | |
| CA | LUMN JOHN | AA | 193 | |
| CA | LUMN PAUL | B | 179 | |
| CA | MATHIAS ETHAN P | JR | B | 147 |
| CA | MEADOW KYLE H | C | 129 | |
| CA | MEADOWS, TIMOTHY | B | 149 | |
| CA | MESSENGER HEATH B | C | 179 | |
| NH | RUSH MICHAEL J | VT | B | 183 |
| CA | SAVAGE DE T | JR | AA | 189 |
| CA | SAVAGE DIANNE V | LD | AA | 184 |
| CA | SIEWERTH ROGER | JR | A | 165 |
| CA | SLOUGH CHARLES B | VT | C | 159 |
| CA | SLOUGH JAN E | LD | B | 170 |
| CA | SORCHY KURTIS P | JR | AA | 195 |
| CA | SORCHY MICHAEL A | A | 190 | |
| CA | VALDES AARON | AA | 191 |
Event 2 - Doubles, 200 Targets - 8 Entries
ST |
NAME |
SP | CLASS |
SCORE |
| CA | BOVER CHARLES | SV | AA | 170 |
| CA | CHAMBERS ROBERT L | A | 174 | |
| CA | ENNISS CHIP | AA | 179 | |
| CA | KING KEVIN A | C | 154 | |
| CA | LANGEVIN WAYNE H | C | 156 | |
| CA | MESSENGER HEATH B | B | 163 | |
| NH | RUSH MICHAEL J | VT | B | 173 |
| CA | SORCHY MICHAEL A | B | 167 |
ST |
NAME |
SP |
YARD |
SCORE |
| CA | BASS FRANK G | 20.0 | 89 | |
| CA | BASS GINGER | LD | 19.0 | 87 |
| CA | BENIGNO TONY | 27.0 | 92 | |
| CA | BLOOM TY | 24.0 | 83 | |
| CA | BRAWNER ALEX SCOTT | 27.0 | 83 | |
| CA | BRAWNER KAMBRA S | LDJR | 27.0 | 87 |
| CA | CHUPRINSKI DAVID D | 26.0 | 87 | |
| CA | DAVIS R L | 27.0 | 84 | |
| CA | DEBREAU WILLIAM M | 22.0 | 89 | |
| CA | ENNISS CHIP | 27.0 | 91 | |
| CA | HAMILTON SHIRLEY A | LD | 24.0 | 80 |
| CA | HAMILTON WILLIAM III | 23.0 | 89 | |
| CA | ISOM HARVEY R | 20.0 | 80 | |
| CA | ISOM LISA E | LD | 19.0 | 90 |
| CA | JOHNSON DAVID C | VT | 25.0 | 84 |
| CA | LUMN JOHN | 26.0 | 87 | |
| CA | LUMN PAUL | 20.0 | 91 | |
| CA | MARSCH EVAN J | JR | 21.5 | 90 |
| CA | MESSENGER HEATH B | 20.0 | 93 | |
| CA | MUELLER TED W | 24.0 | 87 | |
| CA | PREMO LARRY | 27.0 | 89 | |
| CA | RUHLMAN WILLIAM P | 26.5 | 84 | |
| NH | RUSH MICHAEL J | VT | 27.0 | 71 |
| CA | SACHAU KURT F | 27.0 | 94 | |
| CA | SLOUGH JAN E | LD | 22.0 | 87 |
| CA | VALDES AARON | 23.5 | 92 | |
| CA | WILLOX RONALD W | 24.0 | 89 |
Event 4 - Handicap, 100 Targets - 28 Entries
| ST |
NAME
|
SP
|
YARD
|
SCORE
|
| CA | BASS FRANK G | 20.0 | 85 | |
| CA | BASS GINGER | LD | 19.0 | 83 |
| CA | BENIGNO TONY | 27.0 | 90 | |
| CA | BRAWNER ALEX SCOTT | 27.0 | 87 | |
| CA | BRAWNER KAMBRA S | LDJR | 27.0 | 84 |
| CA | CHUPRINSKI DAVID D | 26.0 | 83 | |
| CA | DAVIS R L | 27.0 | 89 | |
| CA | DEBREAU WILLIAM M | 22.0 | 96 | |
| CA | ENNISS CHIP | 27.0 | 83 | |
| CA | HAMILTON SHIRLEY A | LD | 24.0 | 77 |
| CA | HAMILTON WILLIAM III | 23.0 | 93 | |
| CA | ISOM HARVEY R | 20.0 | 70 | |
| CA | ISOM LISA E | LD | 19.0 | 81 |
| CA | JOHNSON DAVID C | VT | 25.0 | 86 |
| CA | LUMN JOHN | 26.0 | 84 | |
| CA | LUMN PAUL | 20.0 | 90 | |
| CA | MARSCH EVAN J | JR | 21.5 | 80 |
| CA | MESSENGER HEATH B | 20.0 | 90 | |
| CA | MUELLER TED W | 24.0 | 91 | |
| CA | PREMO LARRY | 27.0 | 87 | |
| CA | RUHLMAN WILLIAM P | 26.5 | 85 | |
| NH | RUSH MICHAEL J | VT | 27.0 | 75 |
| CA | SACHAU KURT F | 27.0 | 97 | |
| CA | SLOUGH JAN E | LD | 22.0 | 86 |
| CA | SMALLENBERGER C T | 26.0 | 90 | |
| CA | SNOW JAMES O | SV | 19.0 | 66 |
| CA | VALDES AARON | 23.5 | 86 | |
| CA | WILLOX RONALD W | 24.0 | 94 |
|
|
|
Site
Navigator
|