ATA REGISTERED SHOOT - ALL SCORES |
|
ST
|
NAME
|
SP |
CLASS
|
SCORE
|
| CA | AUGUSTINE LUKASZ | JR | C | 85 |
| NE | BANNISTER EDWARD L | VT | C | 91 |
| IN | BAXTER GENE E | VT | AA | 95 |
| CA | BRAWNER ALEX SCOTT | AA | 94 | |
| CA | BRAWNER KAMBRA S | LDJR | AA | 98 |
| CA | CATANIA LONNIE E | AA | 98 | |
| CA | CHAMBERS ROBERT L | A | 90 | |
| CA | CHUPRINSKI DAVID D | AA | 96 | |
| NV | COLMAN MATTHEW | A | 93 | |
| CA | CORLEY FREDDIE S | VT | AA | 97 |
| CA | DADDI AUGIE | SV | A | 97 |
| CA | DANTE CHRIS J | JR | B | 93 |
| CA | DATZ KEN D | AA | 88 | |
| CA | ENNISS CHIP | AA | 94 | |
| CA | FOSTER DONNA L | LD | B | 94 |
| CA | GREB ALEX P | JR | B | 78 |
| CA | GREB ELLIOTT J | JR | B | 92 |
| CA | GRUBISS NICHOLAS | JR | C | 56 |
| CA | HICBAN STEFANIA | LDJR | C | 59 |
| CA | HIGGINS CHUCK W | C | 89 | |
| CA | HIGGINS MATHEW C | JR | B | 87 |
| CA | ISOM HARVEY R | C | 93 | |
| CA | ISOM LISA E | LD | C | 89 |
| CA | JOHNSON DAVID C | VT | AA | 97 |
| CA | JONES ROBERT D | JR | A | 86 |
| CA | JOSSENBERGER KEN O | B | 87 | |
| CA | KING KEVIN A | AA | 98 | |
| CA | LANGEVIN WAYNE H | B | 88 | |
| CA | LANNING ALAN E | AA | 94 | |
| CA | LEIBITZKE CAMOREN | B | 75 | |
| CA | LUMN JOHN | AA | 93 | |
| CA | MARSCH EVAN J | JR | AA | 94 |
| CA | MATHIAS ETHAN P | JR | B | 81 |
| CA | MATKOVICH JOHN J | VT | C | 80 |
| CA | MEADOW KYLE H | C | 76 | |
| CA | MEADOWS TIMOTHY | B | 89 | |
| CA | MUELLER TED W | AA | 89 | |
| CA | OSGOOD CASSANDRA M | LDJR | C | 77 |
| CA | POSTON JR WILBUR A | VT | AA | 92 |
| CA | PREMO LARRY | AA | 97 | |
| CA | ROBY JOE C | A | 95 | |
| CA | RUHLMAN WILLIAM P | A | 98 | |
| CA | SARA WILLIAMS | C | 69 | |
| CA | SAVAGE DE T | JR | AA | 97 |
| CA | SCHWARTZ RONALD L | VT | A | 94 |
| CA | SIEWERTH JOHN | JR | A | 90 |
| CA | SIEWERTH ROGER | JR | A | 95 |
| CA | SLOUGH CHARLES B | VT | C | 79 |
| CA | SLOUGH JAN E | LD | B | 95 |
| CA | SORCHY KURTIS P | JR | AA | 96 |
| CA | TORRES RAY S | A | 92 | |
| CA | VALDES AARON | AA | 98 |
Event 2 - Handicap, 100 Targets - 28 Entries
|
ST
|
NAME
|
SP
|
YARD
|
SCORE
|
| NE | BANNISTER EDWARD L | VT | 22.5 | 86 |
| IN | BAXTER GENE E | VT | 27.0 | 84 |
| CA | BRAWNER ALEX SCOTT | 27.0 | 84 | |
| CA | BRAWNER KAMBRA S | LDJR | 27.0 | 82 |
| CA | CATANIA LONNIE E | 25.0 | 91 | |
| CA | CHAMBERS ROBERT L | 23.0 | 93 | |
| NV | COLMAN MATTHEW | 24.0 | 93 | |
| CA | CORLEY FREDDIE S | VT | 24.0 | 87 |
| CA | DATZ KEN D | 24.5 | 80 | |
| CA | ENNISS CHIP | 27.0 | 94 | |
| CA | ISOM HARVEY R | 20.0 | 93 | |
| CA | ISOM LISA E | LD | 19.0 | 99 |
| CA | JOHNSON DAVID C | VT | 25.5 | 87 |
| CA | JOSSENBERGER KEN O | 20.0 | 84 | |
| CA | KING KEVIN A | 22.0 | 91 | |
| CA | LANGEVIN WAYNE H | 20.0 | 80 | |
| CA | LUMN JOHN | 26.5 | 78 | |
| CA | MUELLER TED W | 24.0 | 88 | |
| CA | POSTON JR WILBUR A | VT | 25.0 | 91 |
| CA | PREMO LARRY | 27.0 | 89 | |
| CA | ROBY JOE C | 22.0 | 88 | |
| CA | ROSEN LEWIS S | 27.0 | 90 | |
| CA | RUHLMAN WILLIAM P | 27.0 | 81 | |
| CA | SCHWARTZ RONALD L | VT | 24.0 | 73 |
| CA | SLOUGH JAN E | LD | 22.0 | 83 |
| CA | SMALLENBERGER C T | 26.0 | 91 | |
| CA | TORRES RAY S | 26.5 | 93 | |
| CA | VALDES AARON | 23.5 | 90 |
Event 3 - Doubles, 100 Targets - 10 Entries
ST |
NAME |
SP |
CLASS |
SCORE |
| CA | CATANIA LONNIE E | AA | 90 | |
| CA | CHAMBERS ROBERT L | A | 91 | |
| NV | COLMAN MATTHEW | B | 87 | |
| CA | DATZ KEN D | A | 78 | |
| CA | ENNISS CHIP | AA | 77 | |
| CA | JOSSENBERGER KEN O | B | 86 | |
| CA | KING KEVIN A | C | 72 | |
| CA | LANGEVIN WAYNE H | C | 80 | |
| CA | MUELLER TED W | B | 83 | |
| CA | VALDES AARON | A | 90 |
SUNDAY
FEBRUARY 3, 2008
Event 4 and Event 5
Rained Out
|
|
|
Site
Navigator
|