ATA REGISTERED SHOOT - ALL SCORES |
|
ST
|
NAME
|
SP |
CLASS
|
SCORE
|
| CA | AUGUSTINE LUKASZ | JR | C | 145 |
| NE | BANNISTER EDWARD L | VT | C | 185 |
| CA | BATES MICHAEL | B | 189 | |
| CA | BOVER CHARLES R | SV | AA | 191 |
| CA | BRAWNER KAMBRA S | LDJR | AA | 97 |
| CA | BUSCH PAUL F | VT | AA | 97 |
| CA | CATANIA LONNIE E | AA | 192 | |
| CA | CHUPRINSKI DAVID D | A | 188 | |
| CA | CORLEY FREDDIE S | VT | A | 189 |
| NV | COUCH LISA A | A | 91 | |
| WA | COX JACK III | AA | 194 | |
| CA | DADDI AUGIE | SV | AA | 186 |
| CA | DANTE CHRIS J | JR | B | 187 |
| CA | DAVIS R L | AA | 197 | |
| CA | DEBREAU WILLIAM M | AA | 195 | |
| CA | DILLARD JERRY A | VT | AA | 186 |
| CA | ENNISS CHIP | AA | 196 | |
| CA | GREB ELLIOTT J | JR | B | 178 |
| CA | GRUBISS NICHOLAS | JR | C | 113 |
| CA | HECKENKAMP EMILY P | LDJR | B | 167 |
| CA | HICBAN STEFANIA | LDJR | C | 139 |
| CA | ISOM HARVEY R | C | 183 | |
| CA | ISOM LISA E | LD | C | 177 |
| CA | JOHNSON DAVID C | VT | AA | 199 |
| CA | JOSSENBERGER KEN O | A | 188 | |
| CA | KING KEVIN A | A | 192 | |
| CA | LANGEVIN WAYNE H | C | 167 | |
| CA | LISA RAYMOND L | B | 177 | |
| CA | LUMN JOHN | AA | 194 | |
| CA | MARSCH EVAN J | JR | AA | 193 |
| CA | MATHIAS ETHAN P | JR | C | 165 |
| CA | MEADOW KYLE H | C | 165 | |
| CA | MEYER NICHOLAS D | JR | AA | 190 |
| CA | MUELLER TED W | AA | 188 | |
| CA | NEBEKER VICTOR P | AA | 194 | |
| CA | OSGOOD CASSANDRA M | LDJR | C | 178 |
| CA | POSTON JR WILBUR A | VT | AA | 170 |
| CA | PREMO LARRY | AA | 196 | |
| CA | PYE WILLIAM E | AA | 188 | |
| CA | ROBY JOE C | A | 193 | |
| CA | ROSE KIRK | SV | C | 156 |
| CA | SAINDON MICHAEL L | B | 183 | |
| CA | SAVAGE DE T | JR | AA | 193 |
| CA | SIEWERTH JOHN | JR | A | 172 |
| CA | SIEWERTH ROGER | JR | B | 196 |
| CA | SLOUGH JAN E | LD | B | 186 |
| CA | SNOW JAMES O | SV | C | 91 |
| CA | SORCHY MICHAEL A | A | 90 | |
| CA | TORRES RAY S | A | 190 | |
| CA | VALDES AARON | AA | 196 | |
| CA | WAGNER, JUSTIN L | C | 174 | |
| CA | WILLIAMS KENNETH | A | 187 | |
| CA | WILLOX RONALD W | AA | 195 | |
| CA | WRIGHT BRYAN J | C | 183 | |
| CA | WRIGHT BUCKY W | AA | 95 |
Event 2 - Doubles, 100 Targets - 17 Entries
ST |
NAME |
SP |
CLASS |
SCORE |
| CA | BOVER CHARLES R | SV | AA | 88 |
| CA | CATANIA LONNIE E | AA | 91 | |
| CA | CHAMBERS ROBERT L | A | 89 | |
| CA | CORLEY FREDDIE S | VT | C | 82 |
| WA | COX JACK III | A | 86 | |
| CA | ENNISS CHIP | AA | 81 | |
| CA | JOSSENBERGER KEN O | B | 73 | |
| CA | KING KEVIN A | C | 70 | |
| CA | LANGEVIN WAYNE H | C | 77 | |
| CA | LISA RAYMOND L | B | 84 | |
| CA | MUELLER TED W | B | 77 | |
| CA | SAINDON MICHAEL L | B | 85 | |
| CA | SLOUGH JAN E | LD | C | 77 |
| CA | SORCHY MICHAEL A | B | 89 | |
| CA | VALDES AARON | AA | 88 | |
| CA | WILLIAMS KENNETH | B | 88 | |
| CA | WILLOX RONALD W | B | 87 |
SUNDAY
MARCH 2, 2008
Event 3
- Handicap, 100 Targets - 17 Entries
ST |
NAME |
SP |
YARD |
SCORE |
| CA | CHUPRINSKI DAVID D | 26.0 | 79 | |
| CA | DAVIS R L | 27.0 | 96 | |
| CA | DEBREAU WILLIAM M | 23.5 | 88 | |
| CA | ENNISS CHIP | 27.0 | 91 | |
| CA | HECKENKAMP EMILY P | LDJR | 22.0 | 74 |
| CA | ISOM HARVEY R | 20.0 | 83 | |
| CA | ISOM LISA E | LD | 20.0 | 89 |
| CA | JOHNSON DAVID C | VT | 25.0 | 90 |
| CA | LUMN JOHN | 26.5 | 88 | |
| CA | PREMO LARRY | 27.0 | 88 | |
| CA | RUHLMAN WILLIAM P | 26.5 | 75 | |
| CA | SHELD ELIZABETH | LD | 19.0 | 79 |
| CA | SLOUGH JAN E | LD | 22.0 | 81 |
| CA | SMALLENBERGER C T | 26.0 | 88 | |
| CA | SORCHY MICHAEL A | 25.5 | 93 | |
| CA | TORRES RAY S | 26.5 | 77 | |
| CA | WRIGHT BUCKY W | 25.0 | 78 |
Event 4 - Handicap, 100 Targets - 13 Entries
|
ST
|
NAME
|
SP
|
YARD
|
SCORE
|
| CA | CHUPRINSKI DAVID D | 26.0 | 93 | |
| CA | DAVIS R L | 27.0 | 90 | |
| CA | DEBREAU WILLIAM M | 23.5 | 88 | |
| CA | ENNISS CHIP | 27.0 | 91 | |
| CA | HECKENKAMP EMILY P | LDJR | 22.0 | 91 |
| CA | ISOM LISA E | LD | 20.0 | 86 |
| CA | LUMN JOHN | 26.5 | 82 | |
| CA | PREMO LARRY | 27.0 | 89 | |
| CA | SHELD ELIZABETH | LD | 19.0 | 81 |
| CA | SLOUGH JAN E | LD | 22.0 | 86 |
| CA | SMALLENBERGER C T | 26.0 | 92 | |
| CA | SORCHY MICHAEL A | 25.5 | 91 | |
| CA | TORRES RAY S | 26.5 | 84 |
|
|
|
Site
Navigator
|