ATA REGISTERED SHOOT - ALL SCORES |
|
ST
|
NAME
|
SP |
CLASS
|
SCORE
|
| MC | BASTEN PAUL G | B | 71 | |
| CA | BOVER CHARLES R | SV | A | 92 |
| CA | BRASSER RAYMOND H | A | 90 | |
| CA | BRAWNER KAMBRA S | LDJR | AA | 90 |
| CA | CALLAWAY PEGGY A | LDVT | C | 78 |
| NV | COUCH LISA A | LD | C | 92 |
| CA | DAVIS R L | AA | 97 | |
| CA | ENNISS CHIP | AA | 81 | |
| CA | HASTINGS WALT V | AA | 92 | |
| CA | HELLER JIMMY R | AA | 97 | |
| CA | ISOM LISA E | LD | C | 59 |
| CA | JONES DWIGHT D | B | 74 | |
| CA | KING KEVIN A | C | 77 | |
| CA | LANGEVIN WAYNE H | C | 74 | |
| CA | LUMN JOHN | B | 81 | |
| CA | MOUNTAIN LOGAN J | SJ | C | 87 |
| CA | NEESE DR RICHARD | SV | AA | 93 |
| CA | PENCE NORMAN E | VT | C | 77 |
| CA | PREMO LARRY | AA | 88 | |
| CA | PYE WILLIAM E | AAA | 88 | |
| CA | ROBY JOE C | AA | 89 | |
| CA | SAINDON MICHAEL L | VT | B | 84 |
| CA | SCHWARTZ RONALD L | VT | C | 68 |
| CA | SLOUGH JAN E | LD | C | 75 |
| CA | SORCHY MICHAEL A | C | 93 | |
| CA | VALDES AARON | A | 83 | |
| CA | WILLIAMSON STEVEN W | AA | 90 | |
| CA | WILLOX RONALD W | B | 91 |
Event 2 - Singles, 100 Targets - 49 Entries
|
ST
|
NAME
|
SP
|
YARD
|
SCORE
|
| MC | BASTEN PAUL G | A | 97 | |
| CA | BATES MICHAEL | B | 93 | |
| CA | BELL BILL G | D | 91 | |
| CA | BOVER CHARLES R | SV | AA | 98 |
| CA | BRAWNER KAMBRA S | LDJR | AAA | 99 |
| CA | BRIDGES BILL | VT | A | 91 |
| CA | CALLAWAY PEGGY A | LDVT | D | 90 |
| CA | CHUPRINSKI DAVID D | A | 95 | |
| NV | COUCH LISA A | LD | B | 92 |
| CA | DAVIS R L | AAA | 98 | |
| CA | DEBREAU WILLIAM M | A | 96 | |
| CA | ENNISS CHIP | AA | 92 | |
| CA | FUJIKAWA GLENN K | D | 89 | |
| CA | GEBHARDT MIKE N | VT | AA | 94 |
| CA | GUTIERREZ RAYMOND | SV | AA | 93 |
| CA | HASTINGS WALT V | AAA | 98 | |
| CA | HIGGINS CHUCK W | D | 88 | |
| CA | ISOM HARVEY R | D | 95 | |
| CA | ISOM LISA E | LD | D | 93 |
| CA | JOHNSON DAVID C | VT | AA | 96 |
| CA | KING KEVIN A | A | 95 | |
| CA | LANGEVIN WAYNE H | D | 86 | |
| CA | LEMICH HELEN M | LD | AA | 93 |
| CA | LUMN JOHN | A | 94 | |
| CA | MOUNTAIN LOGAN J | SJ | A | 95 |
| CA | NEBEKER VICTOR P | A | 93 | |
| CA | NEESE DR RICHARD | SV | AA | 97 |
| CA | PENCE NORMAN E | VT | C | 91 |
| CA | PREMO KATHY A | LD | D | 76 |
| CA | PREMO LARRY | AA | 93 | |
| CA | PRICE KEN | B | 82 | |
| CA | ROBY JOE C | B | 94 | |
| CA | ROSE KIRK | SV | D | 88 |
| CA | RUHLMAN WILLIAM P | C | 96 | |
| CA | SAINDON MICHAEL L | VT | C | 96 |
| CA | SAVAGE DIANNE V | LD | B | 92 |
| CA | SCHWARTZ RONALD L | VT | C | 95 |
| CA | SHELD ELIZABETH | LD | C | 82 |
| CA | SINKOFF BARRY N | AA | 92 | |
| CA | SLOUGH JAN E | LD | C | 93 |
| CA | SNOW JAMES O | SV | C | 77 |
| CA | SORCHY MICHAEL A | B | 94 | |
| CA | STEVENS GARY D | SV | D | 87 |
| CA | VALDES AARON | AA | 96 | |
| CA | VAN HORNE RENE E | LD | D | 78 |
| CA | VIGNATO MICHAEL A | B | 91 | |
| CA | WILLIAMSON STEVEN W | AAA | 99 | |
| CA | WILLOX RONALD W | AA | 96 | |
| CA | WRIGHT BRYAN J | C | 82 |
SUNDAY
JANUARY 7, 2008
Event 3 -
Handicap, 100 Targets - 38 Entries
|
ST
|
NAME
|
SP |
CLASS
|
SCORE
|
| MC | BASTEN PAUL G | 27.0 | 86 | |
| CA | BATES MICHAEL | 20.0 | 89 | |
| CA | BELL BILL G | 20.0 | 89 | |
| CA | BRASSER RAYMOND H | 27.0 | 87 | |
| CA | BRIDGES BILL | VT | 26.0 | 75 |
| CA | CALLAWAY PEGGY A | LDVT | 21.5 | 79 |
| CA | DAVIS R L | 27.0 | 93 | |
| CA | DEBREAU WILLIAM M | 25.5 | 93 | |
| CA | ENNISS CHIP | 27.0 | 86 | |
| CA | FUJIKAWA GLENN K | 21.0 | 90 | |
| CA | GEBHARDT MIKE N | VT | 27.0 | 89 |
| CA | GUTIERREZ RAYMOND | SV | 27.0 | 71 |
| CA | HASTINGS WALT V | 27.0 | 95 | |
| CA | HELLER JIMMY R | 27.0 | 94 | |
| CA | ISOM HARVEY R | 20.0 | 85 | |
| CA | ISOM LISA E | LD | 20.0 | 92 |
| CA | JOHNSON DAVID C | VT | 25.0 | 86 |
| CA | KING KEVIN A | 22.5 | 85 | |
| CA | LANGEVIN WAYNE H | 20.0 | 85 | |
| CA | LUMN JOHN | 26.5 | 81 | |
| CA | MOUNTAIN LOGAN J | SJ | 20.5 | 93 |
| CA | NEBEKER VICTOR P | 26.0 | 93 | |
| CA | NEESE DR RICHARD | SV | 26.0 | 82 |
| CA | PENCE NORMAN E | VT | 21.0 | 81 |
| CA | PRICE KEN | 20.0 | 81 | |
| CA | ROBY JOE C | 22.0 | 85 | |
| CA | ROSE KIRK | SV | 20.0 | 78 |
| CA | ROSEN LEWIS S | 27.0 | 90 | |
| CA | RUHLMAN WILLIAM P | 27.0 | 83 | |
| CA | SACHAU KURT F | 27.0 | 96 | |
| CA | SAINDON MICHAEL L | VT | 22.0 | 84 |
| CA | SCHWARTZ RONALD L | VT | 24.0 | 70 |
| CA | SLOUGH JAN E | LD | 22.0 | 88 |
| CA | SORCHY MICHAEL A | 26.0 | 87 | |
| CA | STEVENS GARY D | SV | 25.5 | 78 |
| CA | VIGNATO MICHAEL A | 20.0 | 86 | |
| CA | WILLOX RONALD W | 24.0 | 85 | |
| CA | WRIGHT BRYAN J | 20.0 | 82 |
Event 4 - Singles, 200 Targets - 90 Entries
|
ST
|
NAME
|
SP
|
YARD
|
SCORE
|
| CA | AGUNDEZ ARMAND CHICO | LD | AA | 185 |
| CA | ANDERSON JESSICA M | LD | A | 193 |
| CA | BARRETT L B | SV | A | 189 |
| MC | BASTEN PAUL G | A | 195 | |
| CA | BILBEY JACQUE | LD | D | 167 |
| CA | BILBEY TERRY | AAA | 200 | |
| CA | BLOOM TY | C | 181 | |
| CA | BOVER CHARLES R | SV | AA | 91 |
| CA | BRASSER RAYMOND H | A | 187 | |
| CA | BRAWNER ALEX SCOTT | AA | 190 | |
| CA | BRAWNER KAMBRA S | LDJR | AAA | 196 |
| CA | BRIDGES BILL | VT | A | 192 |
| CA | BURKHART GORDON | SJ | B | 147 |
| CA | BUSCH PAUL F | VT | AAA | 199 |
| CA | CALLAWAY JERRY F | VT | AA | 179 |
| CA | CALLAWAY PEGGY A | LDVT | D | 178 |
| CA | CARMADELLA JOHN | A | 191 | |
| CA | CHAMPION CHRIS | SV | A | 196 |
| CA | CHUPRINSKI DAVID D | A | 181 | |
| NV | COUCH LISA A | LD | B | 188 |
| CA | DANTE CHRIS J | JR | C | 169 |
| CA | DAVIS R L | AAA | 196 | |
| CA | DEBREAU WILLIAM M | A | 191 | |
| CA | ENNISS CHIP | AA | 196 | |
| CA | FOSTER DONNA L | LD | C | 170 |
| CA | GEBHARDT MIKE N | VT | AA | 189 |
| CA | GREB ALEX P | JR | B | 190 |
| CA | GREB ELLIOTT J | SJ | C | 191 |
| CA | GREEN MELISSA J | LD | D | 150 |
| CA | GRUBISS NICHOLAS A | SJ | D | 172 |
| CA | GUTIERREZ RAYMOND | SV | AA | 191 |
| CA | HALL MORRIS L | VT | AA | 197 |
| CA | HAMAMURA DR DENNIS | A | 191 | |
| CA | HAMMOND CANDY L | LD | C | 180 |
| CA | HAMMOND JAMES E | A | 185 | |
| CA | HASTINGS WALT V | AAA | 195 | |
| CA | HAUGE MARSH R | C | 185 | |
| CA | HAWES RUSSELL A | VT | AAA | 189 |
| CA | HECKENKAMP EMILY P | LDJR | D | 164 |
| CA | HELLER JIMMY R | AAA | 194 | |
| CA | HICBAN STEFANIA A | LDJR | D | 166 |
| CA | HICBAN TEODORE J | B | 176 | |
| CA | ISOM HARVEY R | D | 84 | |
| CA | ISOM LISA E | LD | D | 186 |
| CA | JACOBS TIM R | AAA | 195 | |
| CA | JOHNSON DAVID C | VT | AA | 193 |
| CA | JOSSENBERGER KEN O | B | 189 | |
| CA | LARKIN THOMAS W | VT | AA | 200 |
| CA | LARKIN VICKIE L | LD | A | 186 |
| CA | LEMICH HELEN M | LD | AA | 184 |
| CA | LOW Y W | SV | A | 193 |
| CA | LUMN JOHN | A | 192 | |
| CA | MARSCH EVAN J | JR | AA | 191 |
| CA | MATHIAS ETHAN P | JR | C | 187 |
| CA | MATTIODA BEAU A | AA | 184 | |
| CA | MCMAHAN RONNIE D | VT | AA | 197 |
| CA | MEADOWS KYLE H | JR | D | 162 |
| CA | MEADOWS TIMOTHY R | D | 169 | |
| CA | MEYER NICHOLAS D | JR | AA | 196 |
| CA | MOUNTAIN LOGAN J | SJ | A | 198 |
| CA | MYERSON ROBERT | B | 164 | |
| CA | NEESE DR RICHARD | SV | AA | 194 |
| CA | OSGOOD CASSANDRA M | LDJR | C | 166 |
| CA | OSGOOD MARIE A | LD | B | 129 |
| CA | OSGOOD RICHARD H | D | 167 | |
| CA | POINDEXTER CHUCK | AA | 193 | |
| CA | POSTON JR WILBUR A | VT | A | 195 |
| CA | ROBY JOE C | B | 192 | |
| CA | ROSEN LEWIS S | AA | 188 | |
| CA | ROSENTHAL DAVID S | AA | 189 | |
| CA | RUHLMAN WILLIAM P | C | 188 | |
| CA | SACHAU KURT F | AAA | 196 | |
| CA | SAVAGE DE T | JR | AAA | 194 |
| CA | SAVAGE DIANNE V | LD | B | 185 |
| CA | SCHWARTZ RONALD L | VT | C | 167 |
| CA | SEEHUSEN WILLIAM R | VT | B | 184 |
| CA | SEGUNDO LEROY | AA | 193 | |