ATA REGISTERED SHOOT - ALL SCORES |
|
ST
|
NAME
|
SP |
CLASS
|
SCORE
|
| CA | BEARDSLEY WILLIAM H | VT | B | 94 |
| CA | BILLEN MARC | C | 77 | |
| CA | BOVER CHARLES R | SV | AA | 89 |
| CA | BRIDGES BILL | VT | A | 90 |
| CA | BUSCH PAUL F | VT | AA | 98 |
| CA | CALLAWAY JERRY F | VT | A | 96 |
| CA | CASHEN SAMUEL | LDJR | C | 57 |
| CA | CHAMBERS ROBERT L | A | 94 | |
| CA | CHUPRINSKI DAVID D | A | 93 | |
| CA | CORLEY FREDDIE S | VT | AA | 95 |
| CA | COX MEGAN | LDJR | C | 86 |
| CA | DATZ KEN D | B | 87 | |
| CA | DILLARD JERRY A | VT | A | 91 |
| CA | DUNN REBECCA | LDJR | C | 27 |
| CA | ENNISS CHIP | AA | 98 | |
| CA | GEBHARDT MIKE N | VT | AA | 95 |
| CA | GUTIERREZ RAYMOND | VT | AA | 96 |
| CA | HECKENKAMP EMILY P | LDJR | C | 78 |
| CA | HICBAN STEFANIA A | LDJR | C | 76 |
| CA | HICBAN TEODORE J | B | 88 | |
| CA | ISOM LISA E | LD | B | 99 |
| CA | JOHNSON DAVID C | VT | AA | 100 |
| CA | JOSSENBERGER KEN O | A | 96 | |
| CA | KING KEVIN A | AA | 97 | |
| CA | KUHLMAN LAYNE W | AA | 96 | |
| CA | KUHLMAN SANDIE | LD | A | 98 |
| CA | LANGEVIN WAYNE H | B | 95 | |
| CA | LUMN JOHN | AA | 95 | |
| CA | MATHIAS ETHAN P | JR | B | 91 |
| CA | MEADOWS KYLE H | JR | C | 88 |
| CA | MEADOWS TIMOTHY R | C | 86 | |
| CA | MESSENGER HEATH B | B | 92 | |
| CA | MEYER NICHOLAS D | JR | AA | 97 |
| CA | NGUYEN RAMOND | JR | B | 84 |
| CA | PREMO KATHY A | LD | C | 90 |
| CA | PREMO LARRY | AA | 97 | |
| CA | PULLIAM SARA | LD | C | 61 |
| CA | ROBY JOE C | B | 93 | |
| CA | ROSE KIRK | SV | C | 92 |
| CA | RUHLMAN WILLIAM P | AA | 99 | |
| CA | SAINDON MICHAEL L | VT | B | 92 |
| CA | SAN MORTIN MIGUEL | JR | C | 69 |
| CA | SAVAGE DE T | JR | AA | 98 |
| CA | SIEWERTH ROGER | JR | AA | 98 |
| CA | SIMPSON GLENN L | B | 95 | |
| CA | SLOUGH JAN E | LD | B | 94 |
| CA | SORCHY KURTIS P | JR | AA | 97 |
| CA | VALDES AARON | AA | 98 | |
| CA | WILLIAMS KENNETH | B | 97 |
Event 2 - Handicap, 100 Targets - 31 Entries
|
ST
|
NAME
|
SP
|
YARD
|
SCORE
|
| CA | BEARDSLEY WILLIAM H | VT | 25.0 | 81 |
| CA | BRIDGES BILL | VT | 26.0 | 66 |
| CA | BUSCH PAUL F | VT | 21.5 | 91 |
| CA | CALLAWAY JERRY F | VT | 27.0 | 92 |
| CA | CHAMBERS ROBERT L | 23.0 | 89 | |
| CA | CORLEY FREDDIE S | VT | 24.0 | 86 |
| CA | DATZ KEN D | 24.5 | 78 | |
| CA | DILLARD JERRY A | VT | 26.0 | 69 |
| CA | ENNISS CHIP | 27.0 | 84 | |
| CA | GEBHARDT MIKE N | VT | 27.0 | 87 |
| CA | GUTIERREZ RAYMOND | VT | 27.0 | 75 |
| CA | HECKENKAMP EMILY P | LDJR | 19.0 | 85 |
| CA | ISOM LISA E | LD | 20.0 | 87 |
| CA | JOHNSON DAVID C | VT | 25.0 | 95 |
| CA | JOSSENBERGER KEN O | 20.0 | 90 | |
| CA | KING KEVIN A | 22.5 | 85 | |
| CA | KUHLMAN LAYNE W | 27.0 | 83 | |
| CA | KUHLMAN SANDIE | LD | 21.5 | 88 |
| CA | LANGEVIN WAYNE H | 20.0 | 88 | |
| CA | LUMN JOHN | 26.5 | 86 | |
| CA | MESSENGER HEATH B | 20.0 | 88 | |
| CA | PREMO LARRY | 26.5 | 83 | |
| CA | PULLIAM SARA | LD | 19.0 | 63 |
| CA | ROBY JOE C | 22.0 | 89 | |
| CA | ROSE KIRK | SV | 20.0 | 74 |
| CA | RUHLMAN WILLIAM P | 26.5 | 83 | |
| CA | SAINDON MICHAEL L | VT | 21.0 | 95 |
| CA | SAVAGE DE T | JR | 27.0 | 76 |
| CA | SLOUGH JAN E | LD | 22.0 | 94 |
| CA | VALDES AARON | 23.5 | 95 | |
| CA | WILLIAMS KENNETH | 20.0 | 94 |
Event 3 - Doubles, 100 Targets - 16 Entries
ST |
NAME |
SP |
CLASS |
SCORE |
| CA | BOVER CHARLES R | SV | AA | 90 |
| CA | CHAMBERS ROBERT L | A | 89 | |
| CA | DATZ KEN D | B | 78 | |
| CA | ENNISS CHIP | AA | 89 | |
| CA | ISOM LISA E | LD | C | 72 |
| CA | JOSSENBERGER KEN O | B | 81 | |
| CA | KING KEVIN A | C | 78 | |
| CA | KUHLMAN LAYNE W | AA | 85 | |
| CA | KUHLMAN SANDIE | LD | C | 85 |
| CA | LANGEVIN WAYNE H | C | 74 | |
| CA | LUMN JOHN | B | 83 | |
| CA | MESSENGER HEATH B | B | 87 | |
| CA | SAINDON MICHAEL L | VT | B | 87 |
| CA | SLOUGH JAN E | LD | C | 79 |
| CA | VALDES AARON | AA | 83 | |
| CA | WILLIAMS KENNETH | B | 83 |
SUNDAY
JULY 13, 2008
Event 4 -
Singles, 100 Targets - 33 Entries
|
ST
|
NAME
|
SP |
CLASS
|
SCORE
|
| CA | BEARDSLEY WILLIAM | B | 95 | |
| CA | BRIDGES BILL | VT | A | 95 |
| CA | CHUPRINSKI DAVID D | A | 97 | |
| CA | DEBREAU WILLIAM M | AA | 98 | |
| CA | DILLARD JERRY A | VT | A | 97 |
| CA | ENNISS CHIP | AA | 97 | |
| CA | FENN TED A | AA | 94 | |
| CA | GUTIERREZ RAYMOND | VT | AA | 98 |
| CA | HECKENKAMP EMILY P | LDJR | C | 84 |
| CA | ISOM LISA E | LD | B | 95 |
| CA | JOHNSON DAVID C | VT | AA | 98 |
| CA | KUHLMAN LAYNE W | AA | 93 | |
| CA | KUHLMAN SANDIE | LD | A | 94 |
| CA | LANGEVIN WAYNE H | B | 92 | |
| CA | LANNING ALAN E | AA | 90 | |
| CA | LANNING KAREN D | LD | C | 87 |
| CA | LISA RAYMOND L | A | 95 | |
| CA | LUMN JOHN | AA | 96 | |
| CA | MESSENGER HEATH B | B | 92 | |
| CA | MEYER NICHOLAS D | JR | AA | 97 |
| CA | PREMO LARRY | AA | 98 | |
| CA | PRICE KEN A | B | 93 | |
| CA | PYE WILLIAM E | AA | 96 | |
| CA | RUHLMAN WILLIAM P | AA | 96 | |
| CA | SAVAGE DE T | JR | AA | 97 |
| CA | SAVAGE DIANNE V | LD | A | 94 |
| CA | SHELD ELIZABETH | LD | C | 85 |
| CA | SIEWERTH ROGER | JR | AA | 97 |
| CA | SLOUGH JAN E | LD | B | 95 |
| CA | SNOW JAMES O | SV | C | 79 |
| CA | SORCHY KURTIS P | JR | AA | 98 |
| CA | SORCHY MICHAEL A | AA | 98 | |
| CA | VIGNATO MICHAEL A | B | 95 |
Event 5 - Handicap, 100 Targets - 24 Entries
|
ST
|
NAME
|
SP
|
YARD
|
SCORE
|
| CA | BRIDGES BILL | VT | 26.0 | 60 |
| CA | DEBREAU WILLIAM M | 25.5 | 90 | |
| CA | ENNISS CHIP | 27.0 | 90 | |
| CA | GUTIERREZ RAYMOND | VT | 27.0 | 70 |
| CA | HECKENKAMP EMILY P | LDJR | 19.0 | 85 |
| CA | HIGGINS CHUCK W | 20.0 | 85 | |
| CA | ISOM LISA E | LD | 20.0 | 78 |
| CA | JOHNSON DAVID C | VT | 25.0 | 87 |
| CA | KUHLMAN LAYNE W | 27.0 | 82 | |
| CA | LANGEVIN WAYNE H | 20.0 | 82 | |
| CA | LISA RAYMOND L | 22.5 | 88 | |
| CA | LUMN JOHN | 26.5 | 84 | |
| CA | MESSENGER HEATH B | 20.0 | 85 | |
| CA | PREMO LARRY | 26.5 | 86 | |
| CA | PRICE KEN A | 20.0 | 86 | |
| CA | PYE WILLIAM E | 27.0 | 75 | |
| CA | ROBY JOE C | 22.0 | 86 | |
| CA | RUHLMAN WILLIAM P | 26.5 | 87 | |
| CA | SAVAGE DE T | JR | 27.0 | 79 |
| CA | SAVAGE DIANNE V | LD | 23.5 | 88 |
| CA | SLOUGH JAN E | LD | 22.0 | 90 |
| CA | SORCHY MICHAEL A | 27.0 | 84 | |
| CA | VAN HORNE RENE E | LD | 19.0 | 81 |
| CA | VIGNATO MICHAEL A | 20.0 | 93 |
|
|
|
Site
Navigator
|